Teesside Airport Movements
Tuesday 13th August 2019
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXX | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0635 | 3 | KLM Cityhopper | ||
G-MAJL | BAe Jetstream 41 | N/S | Aberdeen | BE7630/60L | 0651 | 5 | Flybe (Eastern Airways) | ||
M-JCBC | Sikorsky S-76C | N/S | Odiham | J-C-B 3 | 0743 | 8 | JCB Aviation | ||
G-JMBS | Agusta A109S Grand | 11/08 | Private site | GJMBS | 0817 | 9 | Castle Air | ||
G-MAJL | BAe Jetstream 41 | Aberdeen | BE7631/61L | 0916 | Aberdeen | BE7632/62L | 1009 | 5 | Flybe (Eastern Airways) |
PH-EXX | Embraer ERJ-175 | Amsterdam | KL1533 | 0938 | Amsterdam | KL1534/66H | 1039 | 3 | KLM Cityhopper |
N22CG | Cessna 441 Conquest II | Prestwick | Duke 01 | 0953 | Prestwick | Duke 01 | 1103 | 9 | Jubilee Airways |
G-JBCB | Agusta A109E Power Elite | Biggin Hill | GJBCB | 1403 | Private site | GJBCB | 1438 | 9 | Castle Air |
G-MAJT | BAe Jetstream 41 | Aberdeen | BE7635/65L | 1521 | Aberdeen | BE7636/66L | 1610 | 5 | Flybe (Eastern Airways) |
M-JCBC | Sikorsky S-76C | Private site | J-C-B 3 | 1442 | East Midlands | J-C-B 3 | 1508 | JCB Aviation | |
N22CG | Cessna 441 Conquest II | Prestwick | Duke 01 | 1553 | Prestwick | Duke 01 | 1637 | 9 | Jubilee Airways |
OE-FZC | Ce510 Citation Mustang | Jersey | DreamTeam 576R | 1602 | Farnborough | DreamTeam 354U | 1826 | 8 | GlobeAir |
OO-NSQ | AgustaWestland AW139 | Norwich | EVO22 | 1623 | N/S | 13 | NHV Helicopters | ||
G-EGVO | Falcon 900EX | Palma | GEGVO | 1749 | N/S | 1R | Concierge U | ||
G-MAJT | BAe Jetstream 41 | Aberdeen | BE7637/67L | 2046 | N/S | 5 | Flybe (Eastern Airways) | ||
PH-EXH | Embraer ERJ-175 | Amsterdam | KL1539 | 2135 | N/S | 3 | KLM Cityhopper | ||
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
N288Z | Gulfstream G650 | 07/08 | 1L | Corporate | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FFRA | Falcon 20 | Bournemouth | Rushton 75 | 0818 | AWAY | 25/07 | ||
G-EHXP | Commander 112A | Sherburn in Elmet | GEHXP | 1502 | Sherburn in Elmet | GEHXP | 1149 | |
G-TSGJ | Piper PA-28 Archer II | Dundee | GTSGJ | 1550 | Dundee | GTSGJ | 1059 | |
G-BOJZ | Piper PA-28 Warrior II | Leeds East | GBOJZ | 1608 | Humberside | GBOJZ | 1253 | |
G-IASA | Beech 200 Super King Air | Rotterdam | Medops 09 | 1708 | Sumburgh | Medops 09 | 0933 | |
G-FRAI | Falcon 20 | AWAY | Bournemouth | Rushton 99 | 1323 | |||
G-FRAD | Falcon 20 | AWAY | Bournemouth | Warthog 81 | 1347 | |||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAK | Zodiac 72 | 1145 | 0936 | |||||
G-FRAF | Zodiac 71 | 1153 | 0936 | |||||
G-FRAI | Zodiac 74 | 1157 | 0942 | |||||
G-FRAD | Zodiac 73 | 1159 | 0940 | |||||
G-FFRA | Zodiac 75 | 1220 | 0959 | |||||
G-FFRA | Zodiac 51 | 1635 | 1450 | |||||
G-FRAK | Zodiac 52 | 1636 | 1451 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.