Airport Movements
Thursday 23rd May 2019
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S = night stop | C/T
= crew training | O/S
= overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXP | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0644 | 3 | KLM Cityhopper | ||
G-MAJT | BAe Jetstream 41 | N/S | Aberdeen | BE7630/60L | 0651 | 5 | Flybe (Eastern Airways) | ||
G-CDKB | Saab 2000 | Aberdeen | BE7677 | 0912 | Humberside | BE7677/767B | 0941 | 5R | Flybe (Eastern Airways) |
PH-EXI | Embraer ERJ-175 | Amsterdam | KL1533 | 0938 | Amsterdam | KL1534/66H | 1022 | 3 | KLM Cityhopper |
G-NIKE | Piper PA-28 Archer II | Sherburn in Elmet | GNIKE | 1058 | Sherburn in Elmet | GNIKE | 1233 | 9 | MET Aviation |
G-FXKR | Raytheon Nextant 400XT | Bratislava | Flairjet 54 | 1236 | Ibiza | Flairjet 55 | 1724 | 8 | Flairjet / Flexjet |
G-CDKB | Saab 2000 | Humberside | BE7676 | 1244 | Aberdeen | BE7676/767A | 1309 | 5R | Flybe (Eastern Airways) |
2-COOK | Piper PA-46 Malibu Meridian | Retford Gamston | 2COOK | 1322 | Lausanne | 2COOK | 1523 | William Cook Aviation | |
OY-JJB | Dornier 328-310JET | 21/05 | Stockholm Bromma | Sun Scan 579 | 1538 | 5R | Sun Air | ||
2-SALE | Diamond DA62 | City Manchester | 2SALE | 1604 | Liverpool | 2SALE | 2219 | 7 | Morson group |
G-MAJT | BAe Jetstream 41 | Aberdeen | BE7635/65L | 1609 | Aberdeen | BE7636/66L | 1700 | 5 | Flybe (Eastern Airways) |
PH-EXG | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1722 | Amsterdam | KL1536/59V | 1802 | 3 | KLM Cityhopper |
G-MAJT | BAe Jetstream 41 | Aberdeen | BE7637/67L | 1941 | N/S | 5 | Flybe (Eastern Airways) | ||
PH-EXI | Embraer ERJ-175 | Amsterdam | KL1539 | 2140 | N/S | 3 | KLM Cityhopper | ||
NOTES: | The site updaters are away on an "Airbus Madness" trip, visiting both Hamburg and Toulouse in one session!! |
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
Only twin-props or larger aircraft included
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BOJZ | Piper PA-28 Warrior II | Leeds East | GBOJZ | 1541 | Leeds East | GBOJZ | 1317 | |
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAR | Warthog 81 | 1225 | 1050 | |||||
G-FRAT | Warthog 82 | 1227 | 1050 | |||||
G-FRAT | Tasman 71 | 1706 | 1459 |
Zone Transits
Aircraft that have flown through or around the Teesside zone
(FL100 & below), please feel free to e-mail us with these
reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
Over The Top
Highlights of movements that have crossed over northern airspace
today above FL100; this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.