Airport Movements
Tuesday 15th January 2019
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S = night stop | C/T
= crew training | O/S
= overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXI | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0608 | 3 | KLM Cityhopper | ||
G-MAJT | BAe Jetstream 41 | N/S | Newcastle | BE7630/60L | 0703 | 5 | Flybe (Eastern Airways) | ||
PH-EXT | Embraer ERJ-175 | Amsterdam | KL1533 | 1002 | Amsterdam | KL1534/66H | 1040 | 3 | KLM Cityhopper |
G-MAJT | BAe Jetstream 41 | Aberdeen | BE7631/61L | 1055 | Aberdeen | BE7632/62L | 1136 | 5 | Flybe (Eastern Airways) |
ZF512 | Tucano T1 | Linton on Ouse | L-O-P 44 | 1145 | O/S | RAF - 1 FTS | |||
93/XL | Socata TBM-700A | Leeming | Cotam 1290 | 1153 | C/T | Armée de l'Air ETEC 065 | |||
ZF512 | Tucano T1 | Linton on Ouse | L-O-P 11 | 1540 | O/S | RAF - 1 FTS | |||
PH-EXH | Embraer ERJ-175 | Amsterdam | KL1537 | 1634 | Amsterdam | KL1538/62G | 1709 | 3 | KLM Cityhopper |
G-MAJT | BAe Jetstream 41 | Aberdeen | BE7635/65L | 1653 | N/S | 5 | Flybe (Eastern Airways) | ||
G-CHMR | Embraer ERJ-145 | Humberside | BE7678 | 1705 | Aberdeen | BE7678/767C | 1737 | 4 | Flybe (Eastern Airways) |
G-CHMR | Embraer ERJ-145 | Aberdeen | BE7679 | 2002 | Humberside | BE7679/767D | 2034 | 4 | Flybe (Eastern Airways) |
PH-EXL | Embraer ERJ-175 | Amsterdam | KL1539 | 2127 | N/S | 3 | KLM Cityhopper | ||
NOTES: | This mornings Flybe/Eastern BE7630 service is going via Newcastle. The French TBM700 was doing some crew training in the hold from 1125 then departing straight to Liverpool following an overshoot. |
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-PTTD | Cessna 152 | 05/01 | H1A | NAL Asset Management | |
G-BSHP | Piper PA-28 Warrior II | 10/01 | H1A | NAL Asset Management | |
D-CSCB | Ce560XL Citation XLS+ | 14/01 | Silver Cloud Air |
Resident Aircraft Movements
Only twin-props or larger aircraft included
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-IASB | Beech 250 Super King Air | AWAY | Manchester | Medops 08 | 2040 | |||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAK | Vader 62 | 1117 | 0934 | |||||
G-FRAH | Vader 61 | 1123 | 0931 | |||||
G-FRAR | Rushton 99 | 1216 | 0958 | |||||
G-FRAK | Tasman 71 | 1519 | 1352 | |||||
G-FRAU | Tasman 72 | 1557 | 1347 |
Zone Transits
Aircraft that have flown through or around the Teesside zone
(FL100 & below), please feel free to e-mail us with these
reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
Over The Top
Highlights of movements that have crossed over northern airspace
today above FL100; this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.