Airport Movements
Thursday 12th October 2017
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S = night stop | C/T
= crew training | O/S
= overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-KZI | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0659 | 3 | KLM Cityhopper | ||
D-CDTZ | Embraer Phenom 300 | Mannhiem | DCDTZ | 0816 | N/S | 1 | Corporate | ||
G-TNAM | Tecnam P2006T | Private site | GTNAM | 0851 | Private site | GTNAM | 1128 | 8 | Private |
G-IACY | ATR 72-600 | N/S | Glasgow | T3001T | 0914 | 5 | Eastern Airways | ||
M-ETAL | Piaggio P.180 Avanti II | Blackbushe | METAL | 0925 | Doncaster Sheffield | METAL | 1152 | 1 | GFG Aviation |
PH-KZI | Fokker 70 | Amsterdam | KL1533 | 0931 | Amsterdam | KL1534/66H | 1013 | 3 | KLM Cityhopper |
G-RIDA | AS355 Twin Squirrel | N/S | Local flight | Grid 03 | 0939 | 7 | National Grid | ||
ZF338 | Tucano T1 | Linton on Ouse | L-O-P 60 | 1044 | O/S | RAF - 1 FTS (72 Sqdn) | |||
G-BYXO | Grob G115E Tutor T1 | Coningsby | Cranwell 41 | 1105 | Cranwell | Cranwell 41 | 1344 | 8 | RAF - 3 FTS (57 Sqdn) |
G-ZAZU | Diamond DA42 Twin Star | Leeds Bradford | GZAZU | 1115 | C/T | PTT Aviation | |||
G-MDPI | Agusta A109 | Private site | Castle 04 | 1153 | Local flight | Castle 04 | 1331 | 13 | Castle Air |
G-RIDA | AS355 Twin Squirrel | Local flight | Grid 03 | 1212 | Local flight | Grid 03 | 1338 | 7 | National Grid |
CS-LTC | Ce680A Citation Latitude | N/S | Dusseldorf | Fraction 4XQ | 1250 | 9 | NetJets Europe | ||
EC-JDA | Piper PA-34 Seneca III | Advance 34 | 1308 | O/S | Advanced Flight Training | ||||
G-MDPI | Agusta A109 | Local flight | Castle 04 | 1422 | Benson | Castle 04 | 1517 | 13 | Castle Air |
G-IACY | ATR 72-600 | Aberdeen | T3585/65L | 1422 | Aberdeen | T3586/66L | 1524 | 5 | Eastern Airways |
ZF342 | Tucano T1 | Linton on Ouse | L-O-P 15 | 1417 | O/S | RAF - 1 FTS | |||
ZF269 | Tucano T1 | Linton on Ouse | L-O-P 56 | 1546 | O/S | RAF - 1 FTS | |||
N150ZZ | Cirrus SR22 | Leeds Bradford | N150ZZ | 1548 | Leeds Bradford | N150ZZ | 1644 | 8 | Private |
G-RIDA | AS355 Twin Squirrel | Local flight | Grid 03 | 1610 | N/S | 7 | National Grid | ||
G-ORDH | AS355 Twin Squirrel | N/S | Private site | Trident 08 | 1626 | 13 | Atlas Helicopters | ||
OY-NPF | SA-227DC Metro 23 | Dusseldorf | North Flying 134P | 1629 | N/S | 5R | North Flying A/S | ||
PH-KZM | Fokker 70 | Amsterdam | KL1535/15S | 1640 | Amsterdam | KL1536 | 1720 | 3 | KLM Cityhopper |
G-IACY | ATR 72-600 | Aberdeen | T3587/67L | 1803 | Aberdeen | T3588/68L | 1842 | 4 | Eastern Airways |
ZG771 | Tornado GR4A | Marham | Marham 48 | 1919 | O/S | RAF - 9 Sqdn | |||
G-IACY | ATR 72-600 | Aberdeen | T3589/69L | 2112 | N/S | 5 | Eastern Airways | ||
PH-KZL | Fokker 70 | Amsterdam | KL1539 | 2140 | N/S | 3 | KLM Cityhopper | ||
NOTES: | No Eastern T3580 Aberdeen service this morning. The Castle Agusta A109 is doing some filming with the Air Ambulance helicopter around James Cook Hospital. The expected Spanish Metro (EC-GPS) has cancelled. |
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
D-CTTT | Ce560XL Citation XLS | 11/10 | 7 | Augusta Air | |
G-RIDB | Bell 429 Global Ranger | 11/10 | 8 | National Grid |
Resident Aircraft Movements
Only twin-props or larger aircraft included
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FFRA | Falcon 20 | Prestwick | Rushton 95 | 1432 | AWAY | 03/10 | ||
G-FRAW | Falcon 20 | Prestwick | Rushton 95 | 1434 | AWAY | 22/09 | ||
G-TSGJ | Piper PA-28 Archer II | Sywell | GTSGJ | 1540 | Sywell | GTSGJ | 1111 | |
G-CEXO | Piper PA-28 Warrior III | Carlisle | GCEXO | 1603 | Carlisle | GCEXO | 1402 | |
G-FRAR | Falcon 20 | Prestwick | Vader 61 | 1642 | Prestwick | Zodiac 51 | 0955 | |
G-IASA | Beech 200 Super King Air | Blackpool | Medops 09 | 2240 | Murcia | Medops 09 | 0852 | |
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAL | Zodiac 52 | 1144 | 0950 | |||||
G-FRAW | Warthog 81 | 1723 | 1621 |
Zone Transits
Aircraft that have flown through or around the Teesside zone
(FL100 & below), please feel free to e-mail us with these
reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
Over The Top
Highlights of movements that have crossed over northern airspace
today above FL100; this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
SE-ROE | Airbus A320-251N | 1055 - 1125 | FL270 bown | SAS535 | SAS Scandinavian Airlines | New d/d 11/10 1st time over ARL-DUB |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.