Airport Movements
Monday 4th September 2017
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S = night stop | C/T
= crew training | O/S
= overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-KZM | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0631 | 3 | KLM Cityhopper | ||
OH-RBX | Ce560XL Citation Excel | Helsinki | OHRBX | 0739 | N/S | 9 | River Aviation | ||
CS-DRY | Hawker 800XPi | N/S | Egelsbach | Fraction 181C | 0809 | NetJets Europe | |||
PH-FCI | BAe Jetstream 32 | N/S | Aberdeen | T3580/60L | 0824 | 5 | Eastern Airways (AIS Airlines) | ||
PH-KZU | Fokker 70 | Amsterdam | KL1533 | 0921 | Amsterdam | KL1534/66H | 1006 | 3 | KLM Cityhopper |
M-JCBC | Sikorsky S-76C | East Midlands | J-C-B 3 | 0951 | Rochester | J-C-B 3 | 1026 | JCB Aviation | |
ZF347 | Tucano T1 | Linton on Ouse | L-O-P 17 | 1037 | O/S | RAF - 1 FTS | |||
PH-FCI | BAe Jetstream 32 | Aberdeen | T3581/61L | 1104 | Aberdeen | T3582/62L | 1134 | 5 | Eastern Airways (AIS Airlines) |
N256PT | Beech G58 Baron | Tatenhill | N256PT | 1203 | Elstree | N256PT | 1252 | 13 | Private |
ZF145 | Tucano T1 | Linton on Ouse | L-O-P 07 | 1336 | O/S | RAF - 1 FTS | |||
M-JCBC | Sikorsky S-76C | Rochester | J-C-B 3 | 1608 | East Midlands | J-C-B 3 | 1631 | JCB Aviation | |
PH-KZP | Fokker 70 | Amsterdam | KL1535/15S | 1616 | Amsterdam | KL1536 | 1704 | 3 | KLM Cityhopper |
PH-FCI | BAe Jetstream 32 | Aberdeen | T3585/65L | 1626 | Aberdeen | T3586/66L | 1702 | 5 | Eastern Airways (AIS Airlines) |
EC-LGV | Falcon 2000LX | N/S | Barcelona | Sacir 201 | 1718 | 1 | Executive Airlines | ||
PH-FCI | BAe Jetstream 32 | Aberdeen | T3587/67L | 1928 | N/S | 5 | Eastern Airways (AIS Airlines) | ||
PH-KZL | Fokker 70 | Amsterdam | KL1539 | 2149 | N/S | 3 | KLM Cityhopper | ||
NOTES: |
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
F-HEGA | Embraer Phenom 300 | 03/09 | 9 | Corporate | |
G-LEAC | Ce510 Citation Mustang | 03/09 | 5RR | Blink / London Exec Avn | |
I-FORU | Learjet 45 | 03/09 | 9 | Avionord | |
N450EE | Gulfstream G450 | 02/09 | 5RR | Corporate |
Resident Aircraft Movements
Only twin-props or larger aircraft included
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-IASB | Beech 250 Super King Air | East Midlands | Medops 09 | 1351 | East Midlands | Medops 09 | 0809 | |
G-FPLD | Beech 200 Super King Air | Farnborough | Calibrator 15 | 1622 | Farnborough | Calibrator 15 | 1034 | |
G-FPLD | Beech 200 Super King Air | AWAY | Brize Norton | Calibrator 263 | 2141 | |||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAF | Vader 61 | 1414 | 1246 | |||||
G-FRAW | Vader 62 | 1417 | 1246 | |||||
G-FRAS | Zodiac 51 | 1610 | 1439 | |||||
G-FRAW | Tasman 71 | 1701 | 1535 | |||||
G-FRAH | Tasman 72 | 1701 | 1535 |
Zone Transits
Aircraft that have flown through or around the Teesside zone
(FL100 & below), please feel free to e-mail us with these
reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
ZH887 | C-130J Hercules C5 | 0830 - | Zorro 1 | RAF - 24/30/47 Sqdn's | Operating from Leeming for Exercise Chameleon | |
ZA936 | Puma HC2 | 1050 - 1055 | 1500ft | Warlock 1 | RAF - 33/230 Sqdn's | North - South |
XW199 | Puma HC2 | 1050 - 1055 | 1500ft | Warlock 2 | RAF - 33/230 Sqdn's | North - South |
C-FARA | Short SC-7-100 Skyvan 3 | 1115 - | CFARA | Summit Air Charter | Operating from Leeming for Exercise Chameleon | |
ZH900 | Chinook HC5 | 1125 - 1130 | FL40 | Vortex 463 | RAF - Odiham Wing | Odiham - Newcastle over Stockton |
G-MCGP | AgustaWestland AW189 | 1600 - 1610 | 1500ft | HM Coastguard (Bristow) | South - North via coast | |
(2377)/FU | AS532M Cougar | 1610 - 1630 | 2500ft | FAF | French Air Force | South - Edinburgh |
Over The Top
Highlights of movements that have crossed over northern airspace
today above FL100; this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
OE-FIT | Ce510 Citation Mustang | 1149 - 1220 | FL370 | GAC881Q | GlobeAir | d/d 28/06/17 1st time over North |
M-ORAT | Falcon 7X | 1413 - 1445 | FL120 | MORAT | Corporate | Reg today 1st time over North |
9H-INV | CL-600 Challenger 604 | 1445 - 1515 | FL140 down | FXT604 | Flexflight APS | d/d 01/17 1st time over North |
N208PA | Cessna 208B Grand Caravan | 1525 - 1605 | FL120 | N208PA | Private | Ferry flight Tanzania - USA ex 5H-AAB |
EI-FZY | Boeing 737-800 | 1655 - 1724 | FL260 | RYR36AG | Ryanair | New d/d 02/09 1st time over DUB-STN |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.