Airport Movements
Tuesday 4th July 2017
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S = night stop | C/T
= crew training | O/S
= overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-MAJD | BAe Jetstream 41 | N/S | Aberdeen | T3580/60L | 0651 | 5 | Eastern Airways | ||
PH-KZL | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0655 | 3 | KLM Cityhopper | ||
G-MAJD | BAe Jetstream 41 | Aberdeen | T3581/61L | 0907 | Aberdeen | T3582/62L | 1027 | 5 | Eastern Airways |
PH-KZL | Fokker 70 | Amsterdam | KL1533 | 0925 | Amsterdam | KL1534/66H | 1008 | 3 | KLM Cityhopper |
G-XXEB | Sikorsky S-76C | Odiham | Rainbow 1 | 1451 | Edinburgh | Rainbow 1 | 1525 | Queen's Helicopter Flight | |
G-CGNE | Robinson R44 | Sherburn in Elmet | Pipeline 42 | 1502 | Sherburn in Elmet | Pipeline 42 | 1558 | Heli Air | |
PH-KZM | Fokker 70 | Amsterdam | KL1535/15S | 1620 | Amsterdam | KL1536 | 1710 | 3 | KLM Cityhopper |
G-MAJY | BAe Jetstream 41 | Aberdeen | T3585/65L | 1708 | N/S | 5 | Eastern Airways | ||
PH-KZL | Fokker 70 | Amsterdam | KL1539 | 2138 | N/S | 3 | KLM Cityhopper | ||
NOTES: | Today's Eastern T3586/7 Aberdeen services have been cancelled. |
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-JEBS | Cessna 172S Skyhawk | 03/07 | Private | ||
G-LXWD | Ce560XL Citation XLS | 03/07 | Catreus |
Resident Aircraft Movements
Only twin-props or larger aircraft included
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-COBS | Diamond DA42 Twin Star | Calibrator 240 | 1021 | AWAY | 27/06 | |||
D-EKNA | Mooney M20F | Bonn Hangalar | DEKNA | 2041 | AWAY | 03/07 | ||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAS | Zodiac 51 | 1135 | 0959 | |||||
G-FRAH | Zodiac 52 | 1137 | 1000 | |||||
G-FRAR | Zodiac 53 | 1141 | 1002 | |||||
G-FRAL | Tasman 71 | 1257 | 1124 | |||||
G-FRAH | Bromide 1 | 1559 | 1418 | |||||
G-FRAR | Zodiac 52 | 1704 | 1459 | |||||
G-FRAS | Zodiac 51 | 1713 | 1457 | |||||
G-FRAT | Tasman 71 | 1800 | 1610 | |||||
G-FRAL | Tasman 72 | 1803 | 1613 |
Zone Transits
Aircraft that have flown through or around the Teesside zone
(FL100 & below), please feel free to e-mail us with these
reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
N724TR | Beech 300 Super King Air | 0955 - 1005 | 3500ft | Mustang 01 flight | Gulf Coast Aviation | Down the coast with a P51, inland towards Duxford |
F-JAVR | Tetras 912 CSL | 1151 | FJAVR | Private | Diverted into Fishburn due bad weather | |
XW213 | Puma HC2 | 1330 - 1335 | 3500ft | Vortex 330 | RAF - 33/230 Sqdn | Benson - Leuchars |
NOTES: | The Beech 300 was escorting the famed World War II P-51B Mustang, known as the "Berlin Express", which was making an historic transatlantic flight from the US to England, "following the same route it took in 1942 as part of the military troop build-up in the United Kingdom during World War II", according to an Air Force release. US Air Force Heritage Flight alumni Lee Lauderback will fly the plane during the four-day, 5,470-mile trip, which will begin June 28 in Texas. The Berlin Express will then go to Bangor, Maine; Goose Bay, Canada; Narsarsuaq, Greenland; Keflavik, Iceland; and Wick, Scotland before arriving at Duxford Airfield. Dan Friedkin, the plane's owner, will fly the aircraft in the Royal International Air Tattoo in Fairford, England, July 14-16, with the F-22 Aerial Demonstration Team. The French Tetris was a father and daughter on a UK tour. |
Over The Top
Highlights of movements that have crossed over northern airspace
today above FL100; this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
ES-LSG | Saab 340A | 0113 - 0140 | FL250 | AEG302 | Airest | 1st time over North |
D-ABHM | Airbus A320-214 | 2116 - 2142 | FL370 | BER3928 | Air Berlin | New d/d 09/05/17 1st time over DUS-KEF ex OE-LEH |
G-CKAG | Embraer ERJ-145 | 1648 - 1710 | FL240 | BM1804 | bmi regional | New d/d 03/07/17 1st time over ABZ-BRS ex F-GRGG |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.