Airport Movements
Sunday 12th March 2017
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S = night stop | C/T
= crew training | O/S
= overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-KZC | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0632 | 3 | KLM Cityhopper | ||
PH-KZL | Fokker 70 | Amsterdam | KL1533 | 0951 | Amsterdam | KL1534/26W | 1036 | 3 | KLM Cityhopper |
G-BKMA | Mooney M20J | Cambridge | GBKMA | 1507 | Cambridge | GBKMA | 1606 | Private | |
G-GHKX | Piper PA-28 Warror II | Leeds Bradford | GGHKX | 1542 | Leeds Bradford | GGHKX | 1619 | PTT Aviation | |
D-CNAC | SA-227DC Metro 23 | Cologne Bonn | Binair 5A | 1600 | Amsterdam | Binair 5B | 1700 | BinAir | |
G-CFLU | Saab 2000 | Aberdeen | T3755/15W | 1657 | Humberside | T3755/15W | 1718 | 4 | Eastern Airways |
G-CDEA | Saab 2000 | Humberside | T3756/16W | 1903 | Aberdeen | T3756/16W | 1934 | 4 | Eastern Airways |
PH-KZU | Fokker 70 | Amsterdam | KL1539 | 2132 | N/S | 3 | KLM Cityhopper | ||
NOTES: |
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-MAJG | BAe Jetstream 41 | 10/03 | 5 | Eastern Airways | |
Resident Aircraft Movements
Only twin-props or larger aircraft included
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BCPG | Piper PA-28R Arrow | Gloucestershire | GBCPG | 1733 | Gloucestershire | GBCPG | 1146 | |
G-FRAW | Falcon 20 | AWAY | Bournemouth | Rushton 95 | 1007 | |||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
Zone Transits
Aircraft that have flown through or around the Teesside zone
(FL100 & below), please feel free to e-mail us with these
reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
G-MCGE | Sikorsky S-92A | 1542 Mbro | 2500ft | Bristow / HM Coastguard | Newcastle - Humberside | |
Over The Top
Highlights of movements that have crossed over northern airspace
today above FL100; this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
07-0829 | Pilatus U-28A (PC-12) | 1020 Teesbay | FL260 | Reach 1020 | USAF - 1 SOW | Mildenhall - North - USA |
07-0838 | Pilatus U-28A (PC-12) | 1025 inland | FL220 | Reach 1022 | USAF - 1 SOW | Mildenhall - North - USA |
07-0488 | Pilatus U-28A (PC-12) | 1025 inland | FL240 | Reach 1028 | USAF - 1 SOW | Mildenhall - North - USA |
65-0978 | Lockheed HC-130P Hercules | 1025 inland | FL200 | King 21 | USAF - 106 RQW | Mildenhall - North - USA, support for above |
C5-NBB | CL-600 Challenger 601 | 1050 - 1125 | FL380 | C5NBB | Corporate | 1st time over North, up West side |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.