Airport Movements
Thursday 3rd December 2015
Scheduled and Charter Movements
Any
registrations underlined will link to a photo of that aircraft
taken since its arrival. Times in brackets are scheduled or
expected times, all times are local
N/S = night stop |
C/T = crew training |
O/S = overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-KZI | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0623 | 5 | KLM Cityhopper | ||
G-MAJT | BAe Jetstream 41 | N/S | Aberdeen | T3580/60L | 06533 | 3 | Eastern Airways | ||
PH-KZT | Fokker 70 | Amsterdam | KL1533 | 1118 | Amsterdam | KL1534 | 1159 | 5 | KLM Cityhopper |
G-DVIP | Agusta A109S Grand | Nr Doncaster | Castle 07 | 1405 | Newcastle | Castle 07 | 1454 | Castle Air | |
G-MAJT | BAe Jetstream 41 | Aberdeen | T3585/65L | 1409 | Aberdeen | T3586/66L | 1446 | 3 | Eastern Airways |
G-MAJW | BAe Jetstream 41 | Newcastle | T3742P | 1614 | London Stansted | T39742 | 1655 | Eastern Airways | |
PH-WXD | Fokker 70 | Amsterdam | KL1537/15X | 1625 | Amsterdam | KL1538 | 1728 | 5 | KLM Cityhopper |
G-MAJT | BAe Jetstream 41 | Aberdeen | T3587/67L | 1717 | Aberdeen | T3588/68L | 1800 | 3 | Eastern Airways |
G-MAJT | BAe Jetstream 41 | Aberdeen | T3589/69L | 2053 | N/S | 3 | Eastern Airways | ||
PH-KZN | Fokker 70 | Amsterdam | KL1539 | 2122 | N/S | 5 | KLM Cityhopper | ||
NOTES: | This morning's Eastern T3581/2 Aberdeen service was cancelled. |
Night-Stopping Visitors
Visiting aircraft that have stayed
overnight and are not yet scheduled to depart (as far as we
know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
N556L | Cirrus SR22 | 06/11 | H1 | Private | Unable to return to water-logged Bagby - moved into H1 |
N978PW | Falcon 900EX | 30/11 | TAS Corp LLC |
Resident Aircraft Movements
Only twin-props or larger aircraft
included with the exception of our 'adopted' Cessna 177B
Cardinal "G-BRDO"
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAW | Falcon 20 | Local flight | Warthog | 1054 | Local flight | Warthog | 0938 | |
G-FRAO | Falcon 20 | Local flight | Zodiac 1 | 1102 | Local flight | Zodiac 1 | 0942 | |
G-FRAF | Falcon 20 | Local flight | Zodiac 2 | 1105 | Local flight | Zodiac 2 | 0945 | |
G-FRAS | Falcon 20 | Local flight | Zodiac 1 | 1453 | Local flight | Zodiac 1 | 1325 | |
G-FRAF | Falcon 20 | Local flight | Warthog 1 | 1627 | Local flight | Warthog 1 | 1430 | |
G-FRAO | Falcon 20 | Local flight | Warthog 2 | 1620 | Local flight | Warthog 2 | 1433 |
Zone Transits
Aircraft that have flown through or
around the Teesside zone (FL100 & below), please feel free to
e-mail us with these reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
Over The Top
Highlights of movements that have
crossed over northern airspace today above FL100; this includes
1st timers, rare aircraft and delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
9H-VCK | BD-100 Challenger 350 | 2345 - 0010 | FL210 down | VJT405C | VistaJet Malta | Delivery flight into London Luton |
SE-MHI | BAe ATP | 0415 - 0444 | FL120 | SWN421 | West Air Sweden | 1st time over with new reg was G-MANH |
HZ-AK29 | Boeing 777-328ER | 0725 Teesbay | FL320 | SVA061 | Saudi Arabian Arlines | New d/d 12/11 1st time over North |
FAH-001 | Embraer Legacy 600 | 1035 - 1105 | FL400 | FAH001 | Honduran Air Force | 1st time over North |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.