Airport Movements
Wednesday 4th November 2015
Scheduled and Charter Movements
Any
registrations underlined will link to a photo of that aircraft
taken since its arrival. Times in brackets are scheduled or
expected times, all times are local
N/S = night stop |
C/T = crew training |
O/S = overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-KZA | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0622 | 5 | KLM Cityhopper | ||
G-MAJC | BAe Jetstream 41 | N/S | Aberdeen | T3580/60L | 0654 | 3 | Eastern Airways | ||
G-FRZN | Agusta A109 | N/S | Chester Hawarden | GFRZN | 0838 | 5RR | Iceland Foods Ltd | ||
G-FBKE | Ce510 Citation Mustang | N/S | Malmö | Blinkair 5E | 0948 | 9 | Blink | ||
PH-WXD | Fokker 70 | Amsterdam | KL1533 | 1009 | Amsterdam | KL1534 | 1101 | 5 | KLM Cityhopper |
PH-KZU | Fokker 70 | Amsterdam | KL1489 | 1032 | Amsterdam | KL9956 | 1224 | KLM Cityhopper | |
G-MAJC | BAe Jetstream 41 | Aberdeen | T3581/61L | 1058 | Aberdeen | T3582/62L | 1124 | 3 | Eastern Airways |
G-CLAA | Boeing 747-446F | Prestwick | CLU989/GCLAA | 1142 | Prestwick | CLU990/GCLAA | 1323 | 1 | CargoLogicAir |
G-MAJG | BAe Jetstream 41 | Aberdeen | T3????/31LK | 1152 | Aberdeen | T34714 | 1431 | Eastern Airways | |
G-VBCA | Cirrus SR22 | Perth | GVBCA | 1221 | N/S | 13 | Private | ||
SP-MRB | Saab 340A | N/S | Brescia | IGA507 | 1301 | SkyTaxi | |||
G-MAJC | BAe Jetstream 41 | Aberdeen | T3585/65L | 1354 | Aberdeen | T3586/66L | 1440 | 5R | Eastern Airways |
G-CLAA | Boeing 747-446F | Prestwick | CLU991/GCLAA | 1512 | Prestwick | CLU992/GCLAA | 1704 | 1 | CargoLogicAir |
OO-ACC | Ce525A CitationJet CJ2+ | Parma | OOACC | 1529 | Antwerp | OOACC | 1601 | Air Service Liège | |
PH-KZE | Fokker 70 | Amsterdam | KL1537/15X | 1616 | Amsterdam | KL1538 | 1717 | 5 | KLM Cityhopper |
OO-VLJ | Fokker 50 | Turin | VLM908 | 1626 | N/S | 4 | CityJet / VLM Airlines | ||
G-MAJH | BAe Jetstream 41 | N/S | Newcastle | T3031P | 1727 | 3 | Eastern Airways | ||
G-MAJK | BAe Jetstream 41 | Aberdeen | T3587/67L | 1726 | Aberdeen | T3588/68L | 1804 | 3 | Eastern Airways |
G-CLAA | Boeing 747-446F | Prestwick | CLU993/GCLAA | 1853 | N/S | CargoLogicAir | |||
G-MAJC | BAe Jetstream 41 | Aberdeen | T3589/69L | 2041 | N/S | 3 | Eastern Airways | ||
PH-KZN | Fokker 70 | Amsterdam | KL1539 | 2118 | N/S | 5 | KLM Cityhopper | ||
NOTES: | Fantastic to see the 'Queen of the Skies' on the movements page today, CargoLogicAir are a new UK start-up formed by Volga-Dnepr Group with the aircraft operated by AirBridgeCargo (was VQ-BJB) and wearing a variation of that carriers colour-scheme. We assume they are proving flights ahead of being awarded an AOC? . PH-KZU is a Humberside diversion. For those that didn't see the 747 today it is expected to do another 3 rotations to Prestwick tomorrow first departure at 9am. The VLM Fokker brought in the Turin youth football team for their game against Middlesbrough youth team tomorrow night in the UEFA Youth League. |
Night-Stopping Visitors
Visiting aircraft that have stayed
overnight and are not yet scheduled to depart (as far as we
know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
LN-IDB | Ce560 Citation Encore | 03/11 | 7 | Hesnes Air | |
Resident Aircraft Movements
Only twin-props or larger aircraft
included with the exception of our 'adopted' Cessna 177B
Cardinal "G-BRDO"
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAT | Falcon 20 | Bournemouth | Rushton 96 | 1730 | AWAY | |||
G-IASA | Beech 200 Super King Air | AWAY | Bristol | Medops 04 | 0425 |
Zone Transits
Aircraft that have flown through or
around the Teesside zone (FL100 & below), please feel free to
e-mail us with these reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
Over The Top
Highlights of movements that have
crossed over northern airspace today above FL100; this includes
1st timers, rare aircraft and delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
N37LR | Boeing 737-406 | 2218 - 2300 | FL370 | N37LR | ?????? | Ferry flight YLW-YFB-KEF-??? |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.