Airport Movements
Sunday 16th August 2015
Scheduled and Charter Movements
Any
registrations underlined will link to a photo of that aircraft
taken since its arrival. Times in brackets are scheduled or
expected times, all times are local
N/S = night stop |
C/T = crew training |
O/S = overshoot / touch & go
REG | A/C TYPE | ORIGIN | FLIGHT IN | ARRIVAL | DESTINATION | FLIGHT OUT | DEPART | STAND | OPERATOR |
PH-WXD | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0625 | 5 | KLM Cityhopper | ||
PH-WXD | Fokker 70 | Amsterdam | KL1533 | 0916 | Amsterdam | KL1534 | 1003 | 5 | KLM Cityhopper |
CS-DXM | Ce560XL Citation XLS | N/S | Lydd | Fraction 6AK | 0924 | NetJets Europe | |||
N435T | Falcon 900EX | 14/08 | Geneva | Jetspeed 43 | 1143 | 9 | Exec Jet Management | ||
D-IAAY | Embraer Phenom 100 | N/S | Zurich | Arcus 28P | 1211 | 8 | Arcus Air | ||
CS-DXM | Ce560XL Citation XLS | Farnborough | Fraction 6AK | 1330 | Northolt | Fraction 702A | 1449 | NetJets Europe | |
G-BZLH | Piper PA-28 Warrior II | Leeds Bradford | GBZLH | 1420 | O/S | Multiflight | |||
CS-PHA | Embraer Phenom 300 | London Luton | Fraction 869U | 1419 | Farnborough | Fraction 513D | 1522 | NetJets Europe | |
CS-PHB | Embraer Phenom 300 | Nice | Fraction 918K | 1730 | N/S | 7 | NetJets Europe | ||
N288Z | Gulfstream G650 | Stewart Intl, NY | N288Z | 1832 | N/S | 13 | Corporate | ||
G-ODSA | Bell 429 Global Ranger | Nr Barnard Castle | Starspeed 33 | 1856 | N/S | 13 | Starspeed | ||
G-MAJL | BAe Jetstream 41 | Aberdeen | T34587/47G | 1946 | Aberdeen | T34588/48G | 2025 | 4 | Eastern Airways |
PH-KZC | Fokker 70 | Amsterdam | KL1539 | 2140 | N/S | 5 | KLM Cityhopper |
Resident microlight G-MYWW of GW Microlights moved into Fishburn this afternoon.
Night-Stopping Visitors
Visiting aircraft that have stayed
overnight and are not yet scheduled to depart (as far as we
know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-FPLD | Beech 200 Super King Air | 07/08 | Cobham/H360 | Cobham Flight Inspection | |
N100UP | Falcon 900B | 13/08 | 13 | Executive Jet Management | |
G-MAJB | BAe Jetstream 41 | 14/08 | 5R | Eastern Airways | |
G-CCWM | Robin DR400 Regent | 15/08 | H1? | Private |
Resident Aircraft Movements
Only twin-props or larger aircraft
included with the exception of our 'adopted' Cessna 177B
Cardinal "G-BRDO"
REG | A/C TYPE | ORIGIN | INBOUND | ARRIVAL | DESTINATION | OUTBOUND | DEPART | NOTES |
Zone Transits
Aircraft that have flown through or
around the Teesside zone (FL100 & below), please feel free to
e-mail us with these reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
G-MGPX | Kolb TwinStar Mk.III Xtra | 0840 - 0855 | 3000ft | GMGPX | Private | Sandtoft - Druridge Bay via coast |
G-BHEL | Jodel D117 | 1000 | 1500ft | GBHEL | Private | Bagby - Druridge Bay |
G-CESW | Flight Design CTSW | 1031 - 1046 | 1500ft | GCESW | Private | Bagby - Druridge Bay |
G-CFLD | Aerosport C42 Ikarus | 1030 - 1044 | 2500ft | GCFLD | Private | Husthwaite - Druridge Bay |
G-CTDH | Flight Design CT2K | 1035 - 1054 | 2500ft | GCTDH | Private | Bagby - Druridge Bay |
G-CCEJ | Aerotechnik EV-97 Eurostar | 1040 - 1100 | 2500ft | GCCEJ | Private | Bagby - Druridge Bay |
G-SEEE | P&M Quik GT450 | 1045 - 1105 | 2000ft | GSEEE | Private | Rufforth - Druridge Bay via coast |
G-DISO | Jodel D150 Mascaret | 1056 - 1115 | 2000ft | GDISO | Private | Eddsfield - Druridge Bay |
G-BZXV | Pegasus Quantum 15-912 | 1108 - 1120 | 2100ft | GBZXV | Private | Rufforth - Druridge Bay |
G-EMHD | Agusta A109S Grand | 1028 - 1155 | Costock 30 | East Midlands Helicopters | Bagby - landed Mbro Docks | |
G-BTBY | Piper PA-17 Vagabond | 1145 - 1206 | 1500ft | GBTBY | Private | Dishforth - Druridge Bay |
G-BTAW | Piper PA-28 Warrior II | 1153 - 1206 | 2700ft | GBTAW | Private | Newcastle - South |
G-EEWS | Cessna T210N Centurion | 1157 - 1212 | 3500ft | GGCWS | Private | Turweston - Newcastle |
G-BXYJ | Jodel DR1050 Ambassadeur | 1200 - 1215 | 3700ft | GBXYJ | Private | Netherthorpe - Druridge Bay |
G-SASH | MD902 Explorer | 1208 | Helimed 99A | Yorkshire Air Ambulance | Landed James Cook Hospital | |
G-EMHD | Agusta A109S Grand | 1225 - 1230 | 2000ft | Costock 30 | East Midlands Helicopters | Ship - Mbro Docks - Bagby |
G-BWLL | Rebel | 1218 - 1230 | 2500ft | GBWLL | Private | Mill Farm, Scotch Corner - S Cave |
G-CIIL | Bristell NG5 Speed Wing | 1221 - 1230 | 3000ft | GCIIL | Private | Fishburn - Eddsfield |
G-CITX | Rotorsport MTOSport | 1223 -1235 | 2200ft | GCITX Combo | Private | Rufforth - Peterlee Shotton |
G-CGZE | Rotorsport MTOSport | 1223 -1235 | 2200ft | GCITX Combo | Private | Rufforth - Peterlee Shotton |
G-CGZM | Rotorsport MTOSport | 1223 -1235 | 2200ft | GCITX Combo | Private | Rufforth - Peterlee Shotton |
G-CGLY | Rotorsport Calidus | 1223 -1235 | 2200ft | GCITX Combo | Private | Rufforth - Peterlee Shotton |
G-CFLD | Aerosport C42 Ikarus | 1254 - 1305 | 1500ft | GCFLD | Private | Druridge Bay - Husthwaite |
G-JAME | Zenair CH 601UL Zodiac | 1315 - 1330 | 2000ft | GJAME | Private | South - Druridge Bay |
G-NPKJ | Vans RV-6 | 1326 - 1333 | 1000ft | GNPKJ | Private | Druridge Bay - South via coast |
G-EEWS | Cessna T210N Centurion | 1327 - 1345 | 3500ft | GEEWS | Private | Newcastle - South |
G-OHJV | Robinosn R44 | 1335 - 1342 | 1500ft | GOHJV | Private | Gt Broughton - nr Windermere |
G-MGPX | Kolb TwinStar Mk.III Xtra | 1355 - 1405 | 2000ft | GMGPX | Private | Druridge Bay - Sandtoft |
G-BHEL | Jodel D117 | 1400 - 1410 | 2000ft | GBHEL | Private | Druridge Bay - Bagby |
G-OWBA | Pioneer 300 | 1415 - 1425 | 3300ft | GOWBA | Private | Little Gransden - Druridge Bay |
G-CITX | Rotorsport MTOSport | 1430 - 1440 | 1000ft | GCITX Combo x 4 | Private | Peterlee Shotton - Rufforth +3 |
G-DISO | Jodel D150 Mascaret | 1432 - 1445 | 1500ft | GDISO | Private | Druridge Bay - South |
G-GAVH | P&M Pegasus Quik | 1440 - 1456 | 2500ft | GGAVH | Private | Druridge Bay - South |
N208AF | Cessna 208B Grand Caravan | 1455 - 1507 | FL70 | N208AF | Private | North - South |
G-ATUI | Bolkow Bo208C Junior | 1457 - 1510 | 1500ft | GATUI | Private | Croft - Druridge Bay |
G-CCTH | Cosmik EV-97 TeamEurostar | 1458 - 1510 | 3100ft | GCCTH | Private | Druridge Bay - South |
G-AJJS | Cessna 120 | 1500 - 1515 | 1500ft | GAJJS | Private | Druridge Bay - South via coast |
G-CCEJ | Aerotechnik EV-97 Eurostar | 1512 - 1520 | 1800ft | GCCEJ | Private | Druridge Bay - Bagby |
G-SEEE | P&M Quik GT450 | 1554 - 1615 | 2200ft | GSEEE | Private | Druridge Bay - Rufforth |
G-JAME | Zenair CH 601UL Zodiac | 1649 - 1710 | 1800ft | GJAME | Private | Druridge Bay - South |
G-OWBA | Pioneer 300 | 1658 - 1715 | 2200ft | GOWBA | Private | Druridge Bay - Little Gransden |
The Agusta A109 is picking passengers up then flying out to a ship off the Tees coast, "The North East Producer" was returning back to Teesport after 18 years away, see video from the Agusta and details of the ship now parked near the Riverside stadium. Many of the light aircraft were heading to Druridge Bay fly-in.
Over The Top
Highlights of movements that have
crossed over northern airspace today above FL100; this includes
1st timers, rare aircraft and delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
VP-BMP | Gulfstream G650 | 0401 - 0425 | FL210 down | VPBMP | Corporate | Delivery Savannah to London Stansted |
A6-PFC | Boeing 787-8 Dreamliner | 1035 - 1050 | FL240 down | UAE Presidential flight | South - Glasgow up West side |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.