Back to Home Page May Movements Previous Months
Airport Movements ~ Tuesday 14th May 2013
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
SCHEDULED & CHARTER MOVEMENTS
Any registrations underlined will
link to a photo of that aircraft taken today.
Times in brackets are scheduled or expected times, all times are local (N/S =
night stop, O/S = overshoot).
REG | A/C TYPE | ORIGIN | FLIGHT IN | ARRIVAL | DESTINATION | FLIGHT OUT | DEPART | STAND | OPERATOR |
PH-KZG | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0612 | 5 | KLM Cityhopper | ||
G-MAJE | BAe Jetstream 41 | N/S | Aberdeen | T3580/60L | 0656 | 3 | Eastern Airways | ||
G-CGWV | Embraer ERJ-145 | Newcastle | T31092 | 0722 | Hamburg | T31092 | 0745 | 5R | Eastern Airways |
PH-EQU | Eurocopter EC155 | N/S | North Sea | Heli Holland 60A | 0754 | Heli Holland | |||
G-MAJE | BAe Jetstream 41 | Aberdeen | T3581/61L | 0906 | Aberdeen | T3582/62L | 1004 | 3 | Eastern Airways |
PH-KZW | Fokker 70 | Amsterdam | KL1533 | 0924 | Amsterdam | KL1534 | 1011 | 5 | KLM Cityhopper |
ZF243 | Tucano T1 | Linton on Ouse | L-O-P 439 | 1011 | O/S | RAF - 1 FTS | |||
PH-EQU | Eurocopter EC155 | North Sea | Heli Holland 60A | 1002 | North Sea | Heli Holland 60B | 1101 | Heli Holland | |
G-FCUM | Robinson R44 | Liverpool | Fusion 4 | 1028 | Liverpool | Fusion 4 | 1247 | The Grange Country Club | |
ZF374 | Tucano T1 | Linton on Ouse | L-O-P 435 | 1123 | O/S | RAF - 1 FTS | |||
XX329/CJ | Hawk T1A | N/S | Leeming | (Aggressor ??) | 1123 | RAF - 100 Sqdn | |||
XX198/CG | Hawk T1A | N/S | Leeming | (Aggressor ??) | 1125 | RAF - 100 Sqdn | |||
XX321/CI | Hawk T1A | N/S | Leeming | (Aggressor ??) | 1125 | RAF - 100 Sqdn | |||
PH-EQU | Eurocopter EC155 | North Sea | Heli Holland 60B | 1300 | North Sea | Heli Holland 60C | 1410 | Heli Holland | |
ZA595/061 | Tornado GR4 | Marham 03 | 1358 | O/S | RAF - Marham Wing | ||||
C-FLZR | Boeing 737-8K5 | Palma | TOM3219/2XH | 1359 | Palma | TOM3218 | 1531 | 4 | Thomson Airways |
G-MAJE | BAe Jetstream 41 | Aberdeen | T3585/65L | 1406 | Aberdeen | T3586/66L | 1453 | 3 | Eastern Airways |
N10MC | Cirrus SR22 | Henstridge | N10MC | 1437 | 8 | Private | |||
PH-EQU | Eurocopter EC155 | North Sea | Heli Holland 60C | 1611 | Heli Holland | ||||
PH-KZM | Fokker 70 | Amsterdam | KL1535/15X | 1620 | Amsterdam | KL1536 | 1706 | 5 | KLM Cityhopper |
G-DJET | Diamond DA42 Twin Star | Dublin | White Knight 12 | 1638 | Retford Gamston | White Knight 12 | 1712 | Diamond Executive Aviation | |
G-MAJE | BAe Jetstream 41 | Aberdeen | T3587/67L | 1710 | Aberdeen | T3588/68L | 1748 | 3 | Eastern Airways |
G-MAJE | BAe Jetstream 41 | Aberdeen | T3589/69L | 2031 | N/S | 3 | Eastern Airways | ||
PH-KZE | Fokker 70 | Amsterdam | KL1539 | 2138 | N/S | 5 | KLM Cityhopper |
Three of the Hawks went home this morning, bang goes the theory they were staying here this week.
ON THE GROUND
Visiting aircraft that have stayed overnight, and are not yet scheduled to depart (as far as we know).
REG | A/C TYPE | STAND | ARRIVED | OPERATOR | NOTES |
XX318/95Y | Hawk T1A | 8 | 13/05 | RAF - 100 Sqdn | |
RESIDENT MOVEMENTS
This only includes the movements of Cobham Falcons, Calibrators and our adopted Cardinal G-BRDO.
REG | A/C TYPE | ORIGIN | FLIGHT IN | ARRIVAL | DESTINATION | FLIGHT OUT | DEPART | NOTES |
G-FRAW | Falcon 20 | Local flight | Beamer | 1212 | Local flight | Beamer | 1029 | |
G-FRAP | Falcon 20 | Local flight | Tinsel | 1352 | Local flight | Tinsel | 1206 | |
G-FRAH | Falcon 20 | Local flight | Tinsel | 1403 | Local flight | Tinsel 1 | 1204 | |
G-FRAJ | Falcon 20 | Local flight | Vader 1 | 1525 | Local flight | Vader 1 | 1407 | |
G-FRAS | Falcon 20 | Local flight | Vader 2 | 1525 | Local flight | Vader 2 | 1408 | |
G-FPLD | Beech 200 Super King Air | Calibrator 218 | 1707 | AWAY | ||||
G-FRAW | Falcon 20 | Local flight | Beamer | 1737 | Local flight | Beamer | 1608 | |
G-FRAS | Falcon 20 | Local flight | 2040 | Local flight | 1855 | |||
G-FRAH | Falcon 20 | Local flight | 2040 | Local flight | 1856 | |||
G-FPLD | Beech 200 Super King Air | AWAY | Dublin | Calibrator 223 | 2200 |
ZONE TRANSITS
Aircraft that have flown through or around the Teesside Zone, please feel free to email us with these reports.
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
OVER THE TOP
Highlights of movements that have crossed over northern airspace today ~ this includes 1st timers, rare aircraft & delivery flights.
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
N975FD | Boeing 757-2B7 | 1500 - 1530 | FL280 | FedEx Express | Ferry MAN-BGR-VCV ex G-OOBI | |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Chris
Smith, Colin Granton, Stuart
Reid, Ian McMaster & Dave Rose.
Credit and thanks to Richard Bowater, Aidan Williamson, Jon
Irwin, Ian Ellington, Gary Becks, Chris Ellington, Ian Gordon, Kevin Reeve,
Brian Hunter,
Matt Falcus, David Thompson, Bob Spooner, Rob Smith, Steven
Douglas, Bill Greenan, Geoff Mackay & Michael McNeil.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws. You do not need owners permission to photograph aircraft but please ensure if you are on private property make sure you have the owners permission to be there and to be aware that photographs that will appear on this site if you send them in.