Back to Home Page May Movements Previous Months
Movements for Wednesday 25th May 2011
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-MAJD | BAe Jetstream 41 | N/STOP | T3580/60L | 0650 | ||
TC-OAL | Airbus A321-231 | OHY4671 | 0822 | OHY4672 | 1024 | Delayed out |
PH-KZG | Fokker 70 | KL1533 | 0834 | KL1534 | 0924 | |
G-MAJD | BAe Jetstream 41 | T3581/61L | 0910 | T3582/62L | 1000 | |
G-CLUE | Piper PA-34 Seneca II | N/STOP | GCLUE | 0946 | To Blackpool | |
G-WOWB | DHC-8-311 | T34701/81D | 1117 | T34706/86D | 1655 | |
ZF295 | Tucano T1 | L-O-P 72 | 1202 | Overshoot | ||
PH-KZN | Fokker 70 | KL1535 | 1316 | KL1536 | 1355 | |
G-MAJB | BAe Jetstream 41 | T3585/65L | 1408 | T3586/66L | 1508 | |
ZF287 | Tucano T1 | L-O-P 90 | 1455 | Overshoot | ||
ZF342 | Tucano T1 | L-O-P 75 | 1502 | Overshoot | ||
Typhoon | 1510 | Overshoot | ||||
Typhoon | 1510 | Overshoot | ||||
ZF512 | Tucano T1 | L-O-P 40 | 1545 | Overshoot | ||
G-MAJB | BAe Jetstream 41 | T3587/67L | 1725 | T3588/68L | 1804 | |
G-ODUR | Hawker 900XP | Hangar 849 | 1915 | N/STOP | From Oxford | |
G-MAJB | BAe Jetstream 41 | T3589/69L | 2040 | N/STOP | ||
G-WOWB | DHC-8-311 | T34707/87D | 2048 | N/STOP | ||
PH-KZI | Fokker 70 | KL1539 | 2154 | N/STOP |
Today's KL1530 & T34700 were cancelled due to yesterday's cancellations.
Aircraft still in
REG | TYPE | STAND | NOTES |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20s & G-BRDO.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAJ | Falcon 20 | Rushton 98 | 1510 | Rushton 98 | 1405 | Air test |
G-FRAO | Falcon 20 | Benbow | 1519 | Benbow | 1247 | |
G-FRAU | Falcon 20 | Tinsel | 1623 | Tinsel | 0803 | To Bournemouth |
G-FRAH | Falcon 20 | Beamer | 1813 | Beamer | 1613 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-MIND | Cessna 404 Titan | 1023 - 1400 | 2900ft - 3200ft "Endurance 401" |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart
Reid, Ian McMaster, Scott Cooper, Chris Smith, Pete Ellington & Colin Granton.
Credit and thanks to Richard Bowater, Aidan Williamson,
Pete Ellington, Jon Irwin, Ian Ellington, Gary Becks, Chris Ellington, Peter
Harris, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Malcolm Cark, David
Thompson, Bob Spooner & Rob Smith.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.