Back to Home Page September Movements Previous Months
Movements for Friday 3rd September 2010
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZC | Fokker 70 | N/STOP | KL1530 | 0618 | ||
G-MAJF | BAe Jetstream 41 | N/STOP | T3582/62L | 1010 | ||
PH-KZC | Fokker 70 | KL1533 | 1006 | KL1534 | 1044 | |
G-JOEB | Cirrus SR22 | N/STOP | GJOEB | 1019 | To Turweston - to be sold in USA no longer resident | |
G-OZAT | Hawker 900XP | N/STOP | Hangar 893 | 1138 | To Dublin | |
ZD952 | L-1011 TriStar KC1 | Ascot 885 | 1245 | Training | ||
D-EWTT | Cessna 182T Skylane | DEWTT | 1303 | DEWTT | 1354 | To Cambridge |
G-MAJF | BAe Jetstream 41 | T3585/65L | 1350 | T3586/66L | 1441 | |
G-STEA | Piper PA-28R Arrow | GSTEA | 1405 | N/STOP | H3W - From Plymouth new resident | |
G-BOSE | Piper PA-28 Archer II | GBOSE | 1437 | GBOSE | 1521 | Wycombe (Booker) / White Waltham |
EI-REP | ATR 72-500 | EI3286/86MM | 1547 | EI3287/87MM | 1614 | |
G-OODM | Ce525A CitationJet CJ2 | Saltire 302B | 1612 | N/STOP | Stand 12 | |
G-FIKI | Cirrus SR22 | GFIKI | 1621 | GFIKI | 1634 | From / To Turweston crew ferry for GJOEB pilot |
PH-KZK | Fokker 70 | KL1537 | 1628 | KL1538 | 1706 | |
G-MAJA | BAe Jetstream 41 | N/STOP | T34706/86D | 1657 | ||
G-MAJF | BAe Jetstream 41 | T3587/67L | 1701 | T3588/68L | 1737 | |
G-ODAG | Ce525A CitationJet CJ2 | N/STOP | Saltire 534P | 1703 | ||
D-EBAI | Robin DR253 Regent | DEBAI | 1806 | N/STOP | Stand 9 - From Inverness | |
G-MAJF | BAe Jetstream 41 | T3589/69L | 2023 | N/STOP | ||
G-MAJA | BAe Jetstream 41 | T34707/87D | 2037 | N/STOP | ||
PH-KZH | Fokker 70 | KL1539 | 2107 | N/STOP |
The first Eastern flights to & from Southampton did not operate.
Aircraft still in
REG | TYPE | STAND | NOTES |
N288Z | BD-700 Global Express | 13 | |
N978PW | Falcon 900B | 12 | Should depart Sunday |
OO-PHB | Beech 1900D | 9 |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20s, G-BRDO, GDJET & N35KN.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAP | Falcon 20 | Zodiac | 1157 | Zodiac | 0956 | |
G-FFRA | Falcon 20 | Monica 2 | 1201 | Monica 2 | 0921 | |
G-FRAU | Falcon 20 | Monica 1 | 1206 | Monica 1 | 0922 | |
G-COBH | Beech 200 Super King Air | Calibrator 367 | 1213 | AWAY | 31/08 | |
G-FRAO | Falcon 20 | Warthog | 1216 | Warthog | 0953 | |
G-FRAK | Falcon 20 | Beamer | 1338 | Beamer | 1120 | |
G-FPLB | Beech 200 Super King Air | Calibrator 365 | 1511 | AWAY | 01/09 | From Bournemouth |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-XLLL | AS355 Twin Squirrel | 1107 - 1323 | ex Stainsby Hall - "Powerline 12" local flying to East |
G-CDET | Culver LCA Cadet | 1110 - 1115 | Fishburn - Sywell |
G-BYYG | Slingsby T67C Firefly | 1145 - 1209 | Wyton - Eshott |
G-OECM | Commander 114B | 1546 - 1554 | 3800ft - 3400ft |
N2989M | Piper PA-32 Cherokee Six | 1745 - 1749 | 4300ft - 3200ft |
G-GDSG | Agusta A109E | 1847 - 1850 | 3100ft |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
C-FKCJ | Boeing 757-236SF | 1100 - 1138 | Cargojet Airways 1st time over North at FL330 as CJT1891 |
A6-EDH | Airbus A380-861 | 1154 - | Emirates op UAE17 to Manchester 3rd new one in three days 1st visit |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster, Scott Cooper, Chris Smith, Chris Dobison, Dave Rose & Colin Granton. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Malcolm Cark, David Thompson, Bob Spooner & Rob Smith.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.