Back to Home Page April Movements
Movements for Monday 20th April 2009
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZH | Fokker 70 | N/STOP | KL1530 | 0630 | ||
G-MAJH | BAe Jetstream 41 | N/STOP | T3580/60L | 0642 | ||
G-SPNA | Boeing 767-306ER | GSM283P | 0706 | GSM7280 | 1114 | Calgary / Calgary |
G-MAJH | BAe Jetstream 41 | T3581/61L | 0904 | T3582/62L | 1002 | |
PH-KZE | Fokker 70 | KL1533 | 0910 | KL1534 | 0955 | |
G-CBBT | SA Bulldog T1 | GCBBT | ???? | GCBBT | 1410 | |
EI-DCM | Boeing 737-8AS | RYR602 | 1327 | RYR603 | 1402 | Shot 2 Shot 3 |
G-MAJH | BAe Jetstream 41 | T3585/65L | 1352 | T3586/66L | 1445 | |
G-BXXT | Beech 76 Duchess | Exam 08 | 1457 | Poss overshoot | ||
PH-KZI | Fokker 70 | KL1537 | 1654 | KL1538 | 1733 | |
G-MAJH | BAe Jetstream 41 | T3587/67L | 1702 | T3588/68L | 1743 | |
G-MAJL | BAe Jetstream 41 | T3589/69L | 2039 | N/STOP | ||
XX202 | Hawk T1A | 2114 | Overshoot | |||
PH-WXA | Fokker 70 | KL1539 | 2134 | N/STOP |
Resident R22 G-HBMW returned today.
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-CEIA | Rotorsport MT-03 | 0850 - 0907 | South - North |
OY-BTZ | Piper PA-31 Navajo Chieftain | 0920 - | 3600ft - 3700ft |
G-BWLF | Cessna 404 Titan | 0929 - 1334 | Carrying out survey work in the area |
G-YEOM | Piper PA-31 Navajo Chieftain | 1115 - | South - North 8900ft (c/s "Yeoman 01") |
G-??SM | 1125 - | Hardwick in Norfolk - North 4000ft | |
G-ORVR | Partenavia P68B Victor | 1314 - 1323 | Carrying out survey work in the area (Ravenair) |
G-SHED | Piper PA-28 Archer II | 1333 - 1414 | 3600ft |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAI | Falcon 20 | ?????? | 1138 | ?????? | 1010 | |
G-FRAT | Falcon 20 | Zodiac | 12?? | Zodiac | 1009 | Arrival time needs confirming |
G-FPLD | Beech 200 Super King Air | Calibrator 250 | 1335 | Calibrator 250 | 0907 | |
G-FRAH | Falcon 20 | ?????? | 1416 | ?????? | 1213 | |
G-FRAW | Falcon 20 | ?????? | 1221 | ?????? | 1401 | |
G-FRAI | Falcon 20 | ?????? | 1538 | ?????? | 1354 | |
G-FRAO | Falcon 20 | ?????? | 1550 | ?????? | 1353 | 3x overshoots on dep |
G-FRAT | Falcon 20 | Vader | 1657 | Vader | 1515 | Will return approx 1715 with 2x Tornado's medium level |
G-FPLB | Beech 200 Super King Air | Calibrator 251 | 1721 | Calibrator 251 | 1141 | To Leuchars |
G-FRAI | Falcon 20 | ?????? | 1932 | ?????? | 1728 | |
G-FRAW | Falcon 20 | ?????? | 1931 | ?????? | 1728 | |
G-FPLB | Beech 200 Super King Air | Calibrator 256 | 2157 | Calibrator 256 | 2029 | To London City |
G-CFSA | Piper PA-44 Seminole | AWAY | GCFSA | 1252 | ||
G-FPLD | Beech 200 Super King Air | AWAY | Calibrator 251 | 1535 | To Jersey |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster & Dave Rose. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Scott Cooper, Sam Cooper, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Chris Smith, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Colin Granton
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.