Back to Home Page March Movements Previous Months
Movements for Thursday 6th March 2008
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZG | FK70 | N/STOP | KL1530 | 0610 | ||
OO-TAS | B14F | TAY15C | 0702 | TAY16G | 2109 | |
G-MAJW | JS41 | N/STOP | T3580/60L | 0648 | ||
N603AX | DC10 | OAE505 | 0712 | OAE505 | 0922 | |
G-RJXC | E145 | N/STOP | BD331/1TW | 0815 | ||
EI-DCJ | B738 | RYR5572 | 0825 | RYR5573 | 0928 | 1st Alicante service |
PH-KZK | FK70 | KL1533 | 0907 | KL1534 | 1005 | |
G-MAJY | JS41 | T3581/61L | 0911 | T3582/62L | 1001 | |
G-OTDA | B733 | N/STOP | GSM061/6MA | 0944 | ||
G-DBCG | A319 | BD332/5WT | 0954 | BD333/2TW | 1149 | |
G-BYWT | G115 | Church Fenton 06 | 1038 | Training | ||
G-DHDV | DOVE | GDHDV | 1100 | GDHDV | 1522 | From Coventry - marked VP981 |
G-BGSH | PA38 | GBGSH | 1233 | GBGSH | 1310 | |
EI-DLD | B738 | RYR9345 | 1254 | RYR9346/93XV | 1330 | |
HA-LPJ | A320 | W6433/433J | 1351 | W6434/434S | 1450 | |
G-MAJP | JS41 | T3585/65L | 1358 | T3586/66L | 1451 | |
N75FW | C421 | N75FW | 1414 | N/STOP | ||
EI-DAT | B738 | RYR602 | 1417 | RYR603 | 1455 | |
PH-WXC | FK70 | KL1537 | 1639 | KL1538 | 1748 | |
G-OTDA | B733 | GSM062/6AM | 1651 | N/STOP | ||
G-MAJP | JS41 | T3587/67L | 1700 | T3588/68L | 1746 | |
G-RJXB | E145 | BD338/8WT | 1710 | BD339/5TW | 1804 | |
G-MAJP | JS41 | T3589/69L | 2038 | N/STOP | ||
G-RJXB | E145 | BD340/9WT | 2059 | N/STOP | ||
PH-KZO | FK70 | KL1539 | 2303 | N/STOP |
Aircraft still in
REG | TYPE | STAND | NOTES |
N41AK | Beech F90 King Air | 13 | |
ZD404 | Harrier GR7A | Emergency from 05/03 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
Based aircraft movements, this includes all Cobham Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAI | FA20 | Tinsel | 1020 | Tinsel | 0820 | |
G-FRAT | FA20 | Pegasus | 1211 | Pegasus | 0735 | |
G-FPLD | BE20 | Calibrator 180 | 1442 | Calibrator 180 | 1008 | |
G-FFRA | FA20 | ?????? | 1457 | ?????? | 1306 | |
G-FRAT | FA20 | Pegasus | 1554 | Pegasus | 1400 | |
G-FPLB | BE20 | Calibrator 176 | 1706 | Calibrator 176 | 0900 | |
G-OMGI | BE20 | AWAY | Goosepool | 0549 | ||
G-FPLE | BE20 | AWAY | Calibrator 183 | 0920 | ||
G-ONAL | BE20 | AWAY | Goosepool 44 | 1010 |