Back to Home Page February Movements Previous Months
Movements for Monday 18th February 2008
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-OTDA | B733 | GSM062 | 0219 | N/STOP | ||
PH-JCT | FK70 | N/STOP | KL1530 | (0600) | ||
G-MAJW | JS41 | N/STOP | T3580/60L | (0640) | ||
G-RJXE | E145 | N/STOP | BD331/1TW | 0850 | ||
G-MAJW | JS41 | T3581/61L | 0908 | T3582/62L | 1000 | |
PH-KZF | FK70 | KL1533 | 0925 | KL1534 | 1025 | |
G-DBCG | A319 | BD332/5WT | 1005 | BD333/2TW | 1147 | |
G-JANV | LJ45 | N/STOP | Ocean Sky 418 | 1018 | ||
G-MAJW | JS41 | T3585/65L | 1345 | T3586/66L | 1440 | |
EI-DAJ | B738 | RYR602 | 1455 | RYR603 | 1540 | |
G-BPRJ | AS55 | Powerline 61 | (????) | Powerline 61 | 1645 | |
PH-KZL | FK70 | KL1537 | 1709 | KL1538 | 1741 | |
G-MAJW | JS41 | T3587/67L | 1712 | T3588/68L | (1740) | |
G-RJXE | E145 | BD338/8WT | 1716 | BD339/5TW | (1755) | |
LN-ODB | AS65 | LNODB | 1742 | N/STOP | HUY div - Stand 13 | |
G-MAJW | JS41 | T3589/69L | 2021 | N/STOP | ||
OO-TAY | B14F | N/STOP | TAY16G | (2130) | ||
G-RJXE | E145 | BD340/9WT | 2108 | N/STOP | ||
PH-KZP | FK70 | KL1539 | 2123 | N/STOP |
Aircraft still in
REG | TYPE | STAND | NOTES |
N75FW | Cessna 421C Golden Eagle III | H3W | |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
Based aircraft movements, this includes all Cobham Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-ONAL | BE20 | Goosepool 71 | 1125 | Goosepool 71 | 0649 | |
G-FRAF | FA20 | 1334 | 1200 | |||
G-FRAU | FA20 | 1334 | 1200 | |||
G-FPLD | BE20 | Calibrator 154 | 1743 | Calibrator 154 | 0946 | |
G-FFRA | FA20 | AWAY | 1939 |