Back to Home Page January Movements Previous Months
Movements for Friday 18th January 2008
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZB | FK70 | N/STOP | KL1530 | 0603 | ||
G-TGRA | A109 | GTGRA | 0608 | GTGRA | ???? | From Shobdon |
OO-TAH | B14F | TAY15C | 0719 | N/STOP | Hangar 2 | |
G-MAJD | JS41 | N/STOP | T3580/60L | 0703 | ||
G-RJXM | E145 | N/STOP | BD331/1TW | 0829 | ||
OE-GSR | C56X | N/STOP | Rath Aviation 101 | 0900 | ||
PH-KZK | FK70 | KL1533 | 0920 | KL1534 | 1009 | |
G-MAJB | JS41 | T3581/61L | 0923 | T3582/62L | 1018 | |
N621AX | DC10 | OAE506 | 0934 | OAE506 | 1240 | |
G-CCZG | R44 | GCCZG | 1005 | GCCZG | 1155 | |
G-GSPN | B733 | N/STOP | GSM081 | 1025 | ||
EC-HBN | B738 | AEA273 | 1119 | AEA274 | 1245 | |
G-DBCH | A319 | BD332/5WT | 1210 | BD333/2TW | 1248 | |
G-MAJB | JS41 | T3585/65L | 1410 | T3586/66L | 1518 | |
ZF | TUCA | L-O-P 90 | 1424 | Overshoot | ||
EI-DCL | B738 | RYR602 | 1623 | RYR603 | 1659 | Dreamliner c/s |
PH-KZA | FK70 | KL1537 | 1711 | KL1538 | 1754 | |
G-MAJB | JS41 | T3587/67L | 1729 | T3588/68L | (1740) | |
G-RJXM | E145 | BD338/8WT | 1810 | BD339/5TW | 1935 | |
G-GSPN | B733 | GSM082 | 2002 | N/STOP | ||
G-MAJG | JS41 | T3589/69L | 2035 | N/STOP | ||
PH-JCH | FK70 | KL1539 | 2214 | N/STOP | ||
G-RJXM | E145 | BD340/9WT | 2320 | N/STOP |
We think the BD332 did a share with Leeds Bradford.
Aircraft still in
REG | TYPE | STAND | NOTES |
VP-BSI | Gulfstream G550 | 13 | |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G- | Helicopter | 1257 | 1500ft routing north up the coast "Powerline 64" |
ZF | Tucano T1 | 1257 | 9000ft over Tees Bay routing North en route RAF Leuchars "L-O-P 26" |
G-ZELE | Gazelle HT2 | 1346 - 1356 | Crookfoot Farm - Bourne Park Andover @ 2000ft |
ZF | Tucano T1 | 1445 - 1449 | Dundee - Linton on Ouse 5500ft |
Based aircraft movements, this includes all Cobham Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLB | BE20 | Calibrator | 0545 | AWAY | 17/01 | |
G-FPLB | BE20 | Calibrator 114 | 1615 | Calibrator 114 | 0905 | From Wittering |
G-FRAW | FA20 | Warthog 1 | 1157 | Warthog 1 | 0945 | |
G-FRAJ | FA20 | Warthog 2 | 1204 | Warthog 2 | 0945 |