Back to Home Page December Movements Previous Months
Movements for Monday 3rd December 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZG | FK70 | N/STOP | KL1530 | 0630 | ||
G-MAJA | JS41 | N/STOP | T3580/60L | 0658 | ||
G-RJXM | E145 | N/STOP | BD331/1TW | 0807 | ||
G-MAJA | JS41 | T3581/61L | 0900 | T3582/62L | 0958 | |
PH-KZE | FK70 | KL1533 | 0938 | KL1534 | 1018 | |
G-DBCA | A319 | BD332/5WT | 1017 | BD333/2TW | 1147 | |
G-XTEK | R44 | GXTEK | 1051 | GXTEK | 1421 | Local flying Southside for NA 1350 - 1410 |
ZZ191 | HUNT | Rushton 71 | 1257 | Rushton 71 | 1345 | Local flying |
G-MAJA | JS41 | T3585/65L | 1335 | T3586/66L | (1440) | |
EI-CSF | B738 | RYR602 | 1427 | RYR603 | 1505 | |
ZZ191 | HUNT | Rushton 71 | 1449 | Rushton 71 | 1730 | Back to base |
PH-KZL | FK70 | KL1537 | 1700 | KL1538 | (1735) | |
G-MAJA | JS41 | T3587/67L | 1703 | T3588/68L | (1740) | |
G-RJXM | E145 | BD338/8WT | 1720 | BD339/5TW | 1805 | |
N122SM | C25A | N122SM | 1901 | N/STOP | Stand 13 | |
G-MAJA | JS41 | T3589/69L | 2030 | N/STOP | ||
OO-TAK | B14F | N/STOP | TAY716G | 2111 | ||
G-RJXM | E145 | BD340/9WT | 2127 | N/STOP | ||
PH-KZC | FK70 | KL1539 | 2201 | N/STOP |
The Citation N122SM will be leaving after my meeting with the passengers tomorrow which should be around 1330.
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-PDGT | AS355 Twin Squirrel | During the day | Local flying "Powerline 64" |
G-LINE | AS355 Twin Squirrel | During the day | Local flying "Grid 04" |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAJ | FA20 | Vader 1 | 1042 | Vader 1 | 0912 | |
G-FRAI | FA20 | Warthog 1 | 1048 | Warthog 1 | 0910 | |
G-FRAL | FA20 | Warthog 2 | 1048 | Warthog 2 | 0910 | |
G-FRAW | FA20 | Vader 2 | 1049 | Vader 2 | 0912 | |
G-FRAJ | FA20 | Aspirin 1 | 1405 | Aspirin 1 | 1207 | |
G-FRAW | FA20 | Aspirin 2 | 1405 | Aspirin 2 | 1207 | |
G-FRAI | FA20 | Warthog 1 | 1525 | Warthog 1 | 1400 | |
G-FRAL | FA20 | Tasman 1 | 1606 | Tasman 1 | 1430? | |
G-FRAS | FA20 | AWAY | ?????? | 0700 | On TLP duty till 07/12 |