Back to Home Page October Movements Previous Months
Movements for Tuesday 30th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-OTDA | B733 | GSM472 | (0115) | GSM472 | 0150 | via Edinburgh |
PH-WXD | FK70 | N/STOP | KL1530 | 0616 | ||
I-TNTC | B14F | TAY15C | 0647 | TAY16G | 2057 | |
G-MAJH | JS41 | N/STOP | T3580/60L | 0644 | ||
G-CDZL | B738 | N/STOP | TOM6821/821T | 0706 | ||
G-CDRB | B736 | N/STOP | GSM075 | 0715 | ||
G-RJXH | E145 | N/STOP | BD331/1TW | 0755 | ||
G-MAJH | JS41 | T3581/61L | 0845 | T3582/62L | 0955 | |
PH-KZN | FK70 | KL1533 | 0917 | KL1534 | 1000 | |
G-DBCH | A319 | BD332/5WT | 1006 | BD333/2TW | 1142 | |
XS713/C | H25A | Cranwell 87 | 1045 | Overshoot | ||
G-BMUZ | P28A | GBMUZ | 1110 | GBMUZ | 1153 | |
G-OADY | BE76 | GOADY | 1155 | Training | ||
ZF??? | TUCA | L-O-P ?? | 1205 | Overshoot | ||
EI-DLF | B738 | RYR9347 | 1300 | RYR9348/93XV | 1337 | |
HA-LPH | A320 | W6433/433K | 1343 | W6434/434Q | 1435 | |
G-MAJH | JS41 | T3585/65L | 1347 | T3586/66L | (1440) | |
G-CDRB | B736 | GSM076 | 1355 | GSM061 | 1454 | |
G-CDZL | B738 | TOM6822/822T | 1358 | TOM5067/067M | 1510 | |
N699HH | GLF4 | N/STOP | N699HH | 1415 | ||
EI-DWJ | B738 | RYR602 | 1426 | RYR602 | 1455 | 1st visit |
G-BWXF | T67M | Cranwell 83 | (1525) | Overshoot | ||
G-CEFV | C182 | GCEFV | (1545) | GCEFV | (1615) | |
G-BWXS | T67M | Cranwell 81 | (1600) | Overshoot | ||
N144KK | GLF5 | N144KK | 1635 | N/STOP | Stand 13 - From London Luton | |
PH-JCH | FK70 | KL1537 | 1640 | KL1538 | 1736 | |
G-MAJH | JS41 | T3587/67L | 1650 | T3588/68L | (1740) | |
G-RJXB | E145 | BD338/8WT | 1717 | BD339/5TW | 1757 | |
OO-PAP | F2TH | Flying Group 273P | 1731 | N/STOP | Stand 13 | |
G-MAJH | JS41 | T3589/69L | 2033 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2054 | N/STOP | ||
G-RJXB | E145 | BD340/9WT | 2100 | N/STOP | ||
PH-KZF | FK70 | KL1539 | 2134 | N/STOP |
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-DOLY | Cessna T303 Crusader | 0900 - 0915 | |
XW846 | Gazelle HT2 | 1400 - 1425 |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAS | FA20 | Monica 3 | 1120 | Monica 3 | 1011 | |
G-FRAJ | FA20 | Monica 4 | 1121 | Monica 4 | 1011 | |
G-FRAI | FA20 | Monica 1 | 1126 | Monica 1 | 1010 | |
G-FRAL | FA20 | Monica 2 | 1126 | Monica 2 | 1010 | |
G-FRAU | FA20 | Rushton 98 | 1348 | Rushton 98 | 1255 | |
G-FRAI | FA20 | Warthog 2 | 1447 | Warthog 2 | 1326 | |
G-FRAL | FA20 | Warthog 1 | 1525 | Warthog 1 | 1325 | |
G-FPLD | BE20 | Calibrator 339 | 1602 | AWAY | 29/10 | |
G-OMGI | BE20 | Goosepool 62 | 1625 | Goosepool 62 | 0710 | |
G-FPLE | BE20 | Calibrator 336 | 1630 | Calibrator 336 | 0945 | |
G-FPLA | BE20 | Calibrator 331 | 1824 | AWAY | 28/10 |