Back to Home Page October Movements Previous Months
Movements for Sunday 28th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZL | B738 | TOM022Q | 0219 | TOM2241/241C | (0745) | |
PH-KZB | FK70 | N/STOP | KL1530 | 0616 | ||
G-CDRB | B736 | N/STOP | GSM015 | 0714 | ||
G-RJXH | E145 | N/STOP | BD331/1TW | (0740) | ||
G-OBCC | C560 | Trafalgar 031 | 0859 | Trafalgar 033 | 1017 | |
PH-KZF | FK70 | KL1533 | 0913 | KL1534 | 1008 | |
G-RJXH | E145 | BD332/5WT | 0946 | BD333/2TW | 1140 | |
EI-DWD | B738 | RYR602 | 1004 | RYR603 | 1045 | |
G-CDRB | B736 | GSM016 | 1317 | GSM075 | 1405 | |
HA-LPJ | A320 | W6433/433W | 1345 | W6434/434W | 1435 | |
G-CDZL | B738 | TOM2242/242C | 1516 | TOM2901/901D | 1620 | |
VP-CRB | LJ60 | VPCRB | 1558 | N/STOP | ||
PH-KZO | FK70 | KL1537 | 1643 | KL1538 | 1737 | |
G-MAJD | JS41 | T3587/67L | 1655 | T3588/68L | (1740) | |
G-RJXH | E145 | BD338/8WT | 1713 | BD339/5TW | (1835) | |
N699HH | GLF4 | N699HH | 2010 | N/STOP | Stand 13 | |
G-CDRB | B736 | GSM076 | 2025 | GSM061 | 2112 | |
G-RJXH | E145 | BD340/9WT | 2123 | N/STOP | ||
PH-WXC | FK70 | KL1539 | 2201 | N/STOP | ||
G-CDZL | B738 | TOM2902/902D | 2227 | N/STOP |
Yesterday G-CDZL was unserviceable with engine surge problems and could not depart in the morning to Mahon. It eventually left to Reus at 1706 (empty) and arrived back at 2245. It then positioned out at 2344 as TOM021Q & returned back at 0219 as TOM022Q.
Aircraft still in
REG | TYPE | STAND | NOTES |
G-BHWY | Piper PA-28R Arrow II | 14 | |
G-MAJH | BAe Jetstream 41 | 5RR | In till Monday 0640 |
N288Z | BD-700 Global Express | 9 | |
OO-TAD | BAe 146-300QT | H2 | In till Monday 2130 |
Through the zone
REG | TYPE | APPROX TIME | FROM/TO NOTES |
N562RR | Piper PA-32 Cherokee Six | 1915 | Bagby - Headlam - Full Sutton |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLA | BE20 | AWAY | Calibrator 331 | 1645 | ||