Back to Home Page October Movements Previous Months
Movements for Thursday 25th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZP | FK70 | N/STOP | KL1530 | 0613 | ||
OO-TAD | B14F | TAY15C | 0636 | TAY16G | 2110 | |
G-MAJH | JS41 | N/STOP | T3580/60L | 0643 | ||
G-CDZL | B738 | N/STOP | TOM5073/073M | 0706 | ||
G-RJXF | E145 | BD330 | 0730 | BD331/1TW | 0807 | |
G-CDRB | B736 | N/STOP | GSM061 | 0825 | ||
PH-KZB | FK70 | KL1533 | 0907 | KL1534 | 1004 | |
OH-AFK | B752 | N/STOP | FIF119P | 0919 | ||
G-MAJH | JS41 | T3581/61L | 0917 | T3582/62L | 0957 | |
G-???? | ???? | ?????? | (1030) | Overshoot - twin prop | ||
G-RJXF | E145 | BD332/5WT | 1055 | BD333/2TW | (1200) | |
G-CDZL | B738 | TOM5075/075M | 1302 | N/STOP | ||
EI-DLM | B738 | RYR9347 | 1327 | RYR9348/93XV | 1406 | |
EI-DWD | B738 | RYR602 | 1352 | RYR603 | 1326 | 1st visit |
G-MAJH | JS41 | T3585/65L | 1417 | T3586/66L | 1452 | |
EC-KBQ | A320 | IWD3449 | 1436 | IWD0450 | 1518 | To Bristol |
G-CDRB | B736 | GSM062 | 1445 | N/STOP | ||
PH-KZO | FK70 | KL1537 | 1646 | KL1538 | 1741 | |
N500CS | BE20 | N/STOP | N500CS | 1744 | ||
G-MAJH | JS41 | T3587/67L | 1708 | T3588/68L | 1738 | |
G-RJXA | E145 | BD338/8WT | 1820 | BD339/5TW | 1858 | |
G-MAJH | JS41 | T3589/69L | 2038 | N/STOP | ||
PH-JCH | FK70 | KL1539 | 2134 | N/STOP | ||
G-RJXA | E145 | BD340/9WT | 2145 | BD345 | (2205) |
The Iberworld is a first time visitor as this reg, the aircraft has been on lease to Air Berlin, it was white with Air Berlin on the tail and Iberworld titles. It is ex-EC-JND with Iberworld (C/N 1657).
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAW | FA20 | Beamer 1 | 1125 | Beamer 1 | 0910 | |
G-FRAJ | FA20 | Tasman 1 | 1126 | Tasman 1 | 1000 | |
G-FRAI | FA20 | Tasman 2 | 1128 | Tasman 2 | 1000 | |
G-FRAW | FA20 | Beamer 1 | 1513 | Beamer 1 | 1303 | From Leeming |
G-FRAU | FA20 | Warthog 81 | 1543 | Warthog 81 | 1320 | |
G-FRAS | FA20 | Warthog 41 | 1747 | Warthog 41 | 1159 | |
G-OMGI | BE20 | Goosepool 24 | 1909 | Goosepool 24 | 0737 | To Leeds Bradford |
G-FRAL | FA20 | Rushton 90 | 2052 | AWAY | ??/?? | Exchanged with G-FFRA |
G-FFRA | FA20 | AWAY | Rushton 90 | 1540 | Exchanged with G-FRAL |