Back to Home Page October Movements Previous Months
Movements for Tuesday 23rd October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-GSPN | B733 | GSM472 | (0015) | GSM472 | (0045) | via Edinburgh |
XV109 | VC10 | N/STOP | Ascot 2319 | 0115 | ||
PH-KZH | FK70 | N/STOP | KL1530 | 0622 | ||
I-TNTC | B14F | TAY15C | 0656 | TAY16G | (2130) | |
G-MAJH | JS41 | N/STOP | T3580/60L | 0643 | ||
G-CDZL | B738 | N/STOP | TOM6821/821T | 0725 | ||
G-RJXF | E145 | BD330 | 0730 | BD331/1TW | 0824 | |
G-CDRB | B736 | N/STOP | GSM075 | 0800 | ||
G-WCCP | BE20 | GWCCP | 0900 | GWCCP | 0914 | From East Midlands |
HB-VMY | C550 | N/STOP | Jet Aviation 201 | 0904 | ||
G-MAJH | JS41 | T3581/61L | 0912 | T3582/62L | 0956 | |
PH-WXA | FK70 | KL1533 | 0940 | KL1534 | 1028 | |
G-RJXF | E145 | BD332/5WT | 1103 | BD333/2TW | 1158 | |
G-BYCP | BE20 | Lonex 65BP | 1243 | Lonex 65BP | 1610 | London Stansted / Doncaster Sheffield |
EI-DLZ | B738 | RYR9347 | 1246 | RYR9348/93XV | 1342 | |
EI-DHD | B738 | RYR602 | 1256 | RYR603 | 1330 | |
ZD948 | L101 | Ascot 3384 | 1335 | Ascot 3385 | 1505 | |
G-CDZL | B738 | TOM6822/822T | 1345 | TOM5067/067M | 1538 | |
G-MAJH | JS41 | T3585/65L | 1352 | T3586/66L | 1445 | |
G-WCCP | BE20 | GWCCP | 1357 | GWCCP | 1410 | |
G-CDRB | B736 | GSM076 | 1402 | GSM061 | 1525 | |
G-WARZ | P28A | N/STOP | GWARZ | 1642 | Possible temp resident | |
PH-KZN | FK70 | KL1537 | 1645 | KL1538 | (1735) | |
G-MAJH | JS41 | T3587/67L | 1655 | T3588/68L | 1747 | |
N500CS | BE20 | N500CS | 1745 | N/STOP | Stand 12 | |
N2536Y | BN2T | N2536Y | 1751 | N2536Y | 1920 | Scilly Isles / Isle of Man |
G-RJXA | E145 | BD338/8WT | 1801 | BD339/5TW | 1900 | |
G-MAJH | JS41 | T3589/69L | 2035 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2130 | N/STOP | ||
G-RJXA | E145 | BD340/9WT | 2140 | BD345 | (2205) | |
PH-WXC | FK70 | KL1539 | 2143 | N/STOP |
Aircraft still in
REG | TYPE | STAND | NOTES |
VP-BSI | Gulfstream G550 | 13 | |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-OMGI | BE20 | Goosepool 12 | 0950 | AWAY | 22/10 | |
G-FRAW | FA20 | Beamer 1 | 1050 | Beamer 1 | 0942 | |
G-FFRA | FA20 | Pegasus 1 | 1115 | Pegasus 1 | 0920 | |
G-FRAJ | FA20 | Pegasus 2 | 1116 | Pegasus 2 | 0924 | |
G-OMGI | BE20 | Goosepool 62 | 1424 | Goosepool 62 | 1005 | |
G-FRAW | FA20 | Beamer 1 | 1512 | Beamer 1 | 1324 | |
G-FRAS | FA20 | Warthog 1 | 1610 | Warthog 1 | 1133 | |
G-FRAI | FA20 | Warthog 81 | 2113 | Warthog 81 | 1350 | |
G-OMGI | BE20 | Goosepool 42 | 1704 | Goosepool 42 | 16?? | Training |
G-FPLA | BE20 | AWAY | Calibrator 328 | 1600 |