Back to Home Page October Movements Previous Months
Movements for Monday 22nd October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDRB | B736 | GSM062 | 0533 | GSM017/011 | 0731 | |
PH-KZE | FK70 | N/STOP | KL1530 | 0609 | ||
G-MAJH | JS41 | N/STOP | T3580/60L | 0643 | ||
G-RJXA | E145 | BD330 | (0730) | BD331/1TW | 0806 | |
G-CDZL | B738 | N/STOP | TOM1243/243A | 0739 | ||
PH-WXC | FK70 | KL1533 | (0915) | KL1534 | 1001 | |
G-MAJH | JS41 | T3581/61L | (0930) | T3582/62L | (1000) | |
G-RJXA | E145 | BD332/5WT | (1055) | BD333/2TW | 1158 | |
CS-DXL | C56X | N/STOP | Fraction 3XW | 1234 | ||
EI-CSZ | B738 | RYR602 | 1310 | RYR603 | 1352 | |
HA-LPB | A320 | W6433/433I | 1323 | W6434/434N | 1421 | |
G-BZXG | MCR1 | GBZXG | 1330 | GBZXG | 1534 | |
G-MAJH | JS41 | T3585/65L | (1410) | T3586/66L | (1440) | |
G-WARZ | P28A | GWARZ | 1410 | N/STOP | ||
G-CDRB | B736 | GSM018/011 | 1436 | N/STOP | ||
G-BDOC | S61N | GBDOC | 1518 | GBDOC | 1604 | From Aberdeen |
(G-HEMS) | AS65 | Helimed 58A | 1640 | Helimed 58E | 1704 | From James Cook Hospital |
G-GSPN | B733 | GSM473 | (1705) | GSM473 | (1725) | |
G-MAJH | JS41 | T3587/67L | 1659 | T3588/68L | (1740) | |
PH-WXA | FK70 | KL1537 | 1725 | KL1538 | 1815 | |
HB-VMY | C550 | Jet Aviation 201 | 1732 | N/STOP | Stand 13 | |
D-CHHH | C56X | Augusta 111 | 1800 | Augusta 112 | 1901 | Stand 7 - From Malaga |
VP-BSI | GLF5 | VPBSI | 1803 | N/STOP | Stand 13 | |
G-RJXE | E145 | BD338/8WT | 1807 | BD339/5TW | 1850 | |
G-MAJH | JS41 | T3589/69L | 2045 | N/STOP | ||
G-CDZL | B738 | TOM1244/244A | 2132 | N/STOP | ||
PH-KZH | FK70 | KL1539 | 2137 | N/STOP | ||
G-RJXE | E145 | BD340/9WT | 2150 | BD345 | (2155) | |
I-MSAA | B14F | N/STOP | TAY16G | 2300 | ||
XV109 | VC10 | Ascot 2337 | 2345 | N/STOP | Delayed |
VP-BSI visited last year on 23rd October (a Monday) and stayed till Wednesday.
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
ZB691 | Gazelle AH1 | 1015 | "Army Air 763" |
N808VT | Piper PA-28R Arrow III | 1223 | North - South via Redcar overhead |
YU-HEY | Gazelle AH1 | 1304-1310 | Crookfoot - Pontefract Racecourse |
G-AZHB | Robin HR100 Royale | 1315-1325 | Headcorn - Newcastle |
87-0023 | MC-130H Combat Talon II | 1830-1840 | From Mildenhall, FL10 "Talon 72" |
G-OECM | Commander 114B | 1925-1935 | West abeam North |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAW | FA20 | Beamer 1 | 1141 | Beamer 1 | 0920 | |
G-FRAU | FA20 | Beamer 1 | 1520 | Beamer 1 | 1400 | |
G-FFRA | FA20 | Warthog 61 | 1545 | Warthog 61 | 1337 | |
G-FRAU | FA20 | Warthog 31 | 1617 | Warthog 31 | 1208 | |
G-FRAS | FA20 | Tasman 1 | 1734 | Tasman 1 | 1540 | |
G-FRAJ | FA20 | Tasman 2 | 1739 | Tasman 2 | 1540 | |
G-OMGI | BE20 | Goosepool ?? | 2330 | AWAY | ??/?? |