Back to Home Page October Movements Previous Months
Movements for Thursday 18th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZO | FK70 | N/STOP | KL1530 | 0612 | ||
OO-TAS | B14F | TAY15C | 0700 | TAY16G | 2124 | |
G-MAJK | JS41 | N/STOP | T3580/60L | 0654 | ||
G-CDZL | B738 | N/STOP | TOM5073/073M | 0703 | ||
G-RJXO | E145 | BD330 | 0728 | BD331/1TW | 0800 | |
G-CDRA | B736 | N/STOP | GSM061 | 0829 | ||
G-MAJH | JS41 | T3581/61L | 0911 | T3582/62L | 1001 | |
PH-KZH | FK70 | KL1533 | 0920 | KL1534 | 1011 | |
G-BXLY | P28A | GBXLY | 1015 | 1053 | ||
G-RJXO | E145 | BD332/5WT | 1045 | BD333/2TW | 1150 | |
G-BNYO | BE76 | GBNYO | 1159 | GBNYO | 1159 | Overshoot |
EI-DCT | B738 | RYR9347 | 1242 | RYR9348/93XV | 1327 | |
EI-DCC | B738 | RYR602 | 1300 | RYR603 | 1337 | |
G-CDZL | B738 | TOM5075/075M | 1323 | TOM026P | 1420 | |
G-BNYO | BE76 | GBNYO | 1350 | GBNYO | 1404 | Training |
G-MAJZ | JS41 | T3585/65L | 1401 | T3586/66L | 1447 | |
EC-JQP | A320 | IWD3449 | 1406 | IWD3450 | 1520 | |
G-CDRA | B736 | GSM062 | 1445 | N/STOP | ||
G-BNYO | BE76 | GBNYO | 1634 | GBNYO | 1651 | Training |
PH-KZF | FK70 | KL1537 | 1710 | KL1538 | 1809 | |
G-MAJZ | JS41 | T3587/67L | 1656 | T3588/68L | 1741 | |
G-RJXH | E145 | BD338/8WT | 1816 | BD339/5TW | 1903 | |
G-MAJZ | JS41 | T3589/69L | 2020 | N/STOP | ||
G-RJXH | E145 | BD340/9WT | 2137 | BD345 | 2208 | |
PH-JCH | FK70 | KL1539 | 2212 | N/STOP | ||
G-CDZL | B738 | TOM027P | 2320 | N/STOP |
Aircraft still in
REG | TYPE | STAND | NOTES |
EC-GQO | BAe 146-200QT | H2 | Went tech 17/10 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-ONAL | BE20 | Goosepool 64 | 0916 | Goosepool 64 | 0630 | |
G-OMGI | BE20 | Goosepool 54 | 1050 | Goosepool 54 | 0634 | |
G-FRAI | FA20 | Warthog 1 | 1105 | Warthog 1 | 1006 | |
G-FRAU | FA20 | Warthog 2 | 1106 | Warthog 2 | 0957 | |
G-FRAW | FA20 | Beamer 1 | 1108 | Beamer 1 | 0915 | |
G-FRAJ | FA20 | Pegasus 2 | 1201 | Pegasus 2 | 0955 | |
G-FFRA | FA20 | Pegasus 1 | 1201 | Pegasus 1 | 0955 | |
G-FPLD | BE20 | Calibrator 322 | 1556 | Calibrator 322 | 0905 | |
G-FFRA | FA20 | Vader 1 | 1635 | Vader 1 | 1414 | |
G-FRAU | FA20 | Warthog 1 | 1636 | Warthog 1 | 1410 | |
G-FRAW | FA20 | Warthog 2 | 1636 | Warthog 2 | 1410 | |
G-FRAJ | FA20 | Vader 2 | 1637 | Vader 2 | 1414 |