Back to Home Page October Movements Previous Months
Movements for Wednesday 17th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZL | B738 | TOM5068/068M | 0110 | TOM4153 | 0933 | |
PH-KZE | FK70 | N/STOP | KL1530 | 0617 | ||
EC-GQO | B14F | TAY15C | 0640 | N/STOP | Gone tech? | |
G-MAJD | JS41 | N/STOP | T3580/60L | 0646 | ||
G-CDRA | B736 | N/STOP | GSM015 | 0710 | ||
G-RJXG | E145 | BD330 | 0722 | BD331/1TW | 0805 | |
PH-KZF | FK70 | KL1533 | 0904 | KL1534 | 1007 | |
G-GSPN | B733 | GSM471 | 0907 | GSM471 | (1000) | |
G-MAJD | JS41 | T3581/61L | 0912 | T3582/62L | (1000) | |
G-XLAA | B738 | XLA920 | 1000 | XLA921 | 1111 | |
G-BXLY | P28A | GBXLY | 1040 | GBXLY | 1120 | |
G-RJXG | E145 | BD332/5WT | 1052 | BD333/2TW | (1200) | |
EI-DAG | B738 | RYR602 | 1248 | RYR603 | (1335) | |
G-MAJK | JS41 | T3585/65L | 1348 | T3586/66L | 1441 | |
G-CDRA | B736 | GSM016 | 1415 | N/STOP | ||
G-GSPN | B733 | GSM472 | 1652 | GSM472 | 1732 | |
PH-KZM | FK70 | KL1537 | 1713 | KL1538 | (1735) | |
G-MAJK | JS41 | T3587/67L | 1655 | T3588/68L | 1742 | |
HA-LPK | A320 | W6433 | 1729 | W6434 | 1825 | 4 hour delay |
G-RJXG | E145 | BD338/8WT | 1839 | BD339/5TW | 1917 | |
TC-OAL | A321 | OHY449 | 1935 | OHY450 | 2107 | |
G-CDZL | B738 | TOM4154 | 2004 | N/STOP | ||
G-MAJK | JS41 | T3589/69L | 2029 | N/STOP | ||
OO-TAK | B14F | TAY639Y | 2052 | TAY639Y | 2138 | Stavanger / Liege |
PH-KZO | FK70 | KL1539 | 2150 | N/STOP | ||
G-RJXG | E145 | BD340/9WT | 2158 | BD345 | (2155) |
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
XV107/X | Vickers VC10 C1K | 0935 - 0945 | South - North FL230 |
G-VAND | Gippsland GA-8 Airvan | 0950 - 1000 | Cranfield - Peterlee Shotton |
XV107/X | Vickers VC10 C1K | 1100 - 1110 | North East - South West |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FFRA | FA20 | Warthog 1 | 1020 | Warthog 1 | 0905 | |
G-FRAU | FA20 | Warthog 2 | 1020 | Warthog 2 | 0905 | |
G-FRAW | FA20 | Beamer 1 | 1125 | Beamer 1 | 0945 | |
G-OSCH | C421 | GOSCH | 1147 | GOSCH | 1048 | Training |
G-FRAS | FA20 | Pegasus 1 | 1222 | Pegasus 1 | 0918 | |
G-FRAJ | FA20 | Pegasus 2 | 1224 | Pegasus 2 | 0918 | |
G-FRAW | FA20 | Beamer 1 | 1514 | Beamer 1 | 1308 | |
G-FRAJ | FA20 | Vader 1 | 1559 | Vader 1 | 1429 | |
G-FRAS | FA20 | Vader 2 | 1559 | Vader 2 | 1429 | |
G-FRAU | FA20 | Warthog 1 | 1614 | Warthog 1 | 1500 | |
G-FFRA | FA20 | Warthog 2 | 1624 | Warthog 2 | 1500 | |
G-OSCH | C421 | AWAY | GOSCH | 1353 |