Back to Home Page October Movements Previous Months
Movements for Tuesday 16th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZL | FK70 | N/STOP | KL1530 | 0611 | ||
I-TNTC | B14F | TAY415C | 0708 | TAY416G | 2116 | |
G-MAJZ | JS41 | N/STOP | T3580/60L | 0641 | ||
G-CDZL | B738 | N/STOP | TOM6821/821T | 0722 | ||
G-CDRA | B736 | N/STOP | GSM075 | 0735 | ||
G-RJXO | E145 | BD330 | 0725 | BD331/1TW | 0757 | |
G-MAJZ | JS41 | T3581/61L | 0920 | T3582/62L | 0958 | |
PH-KZK | FK70 | KL1533 | 0930 | KL1534 | 1015 | |
G-RJXO | E145 | BD332/5WT | 1105 | BD333/2TW | 1207 | |
EI-DHY | B738 | RYR9347 | 1230 | RYR9348/93XV | 1313 | |
EI-CSZ | B738 | RYR602 | 1251 | RYR603 | 1319 | |
G-???? | BE76 | (1345) | (1400) | Training | ||
G-CDZL | B738 | TOM6822/822T | 1354 | TOM5067/067M | 1530 | |
G-CDRA | B736 | GSM076 | 1356 | GSM061 | 1522 | |
G-MAJZ | JS41 | T3585/65L | 1400 | T3586/66L | (1440) | |
F-GMIR | C25A | N/STOP | FGMIR | 1650 | ||
PH-JCH | FK70 | KL1537 | 1651 | KL1538 | (1735) | |
G-MAJZ | JS41 | T3587/67L | 1658 | T3588/68L | (1740) | |
G-RJXO | E145 | BD338/8WT | 1803 | BD339/5TW | 1910 | |
G-MAJD | JS41 | T3589/69L | 2046 | N/STOP | ||
G-CDRA | B736 | GSM062 | 2133 | N/STOP | ||
PH-KZE | FK70 | KL1539 | 2138 | N/STOP | ||
G-RJXO | E145 | BD340/9WT | 2148 | BD345 | 2218 |
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
N28TE | Beech 58 Baron | 1140 - 1150 | North - South 2500ft |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FFRA | FA20 | Warthog 1 | 1025 | Warthog 1 | 0904 | |
G-FRAW | FA20 | Warthog 2 | 1135 | Warthog 2 | 0904 | |
G-FRAS | FA20 | Pegasus 2 | 1150 | Pegasus 2 | 0924 | |
G-FRAI | FA20 | Pegasus 1 | 1200 | Pegasus 1 | 0923 | |
G-FRAW | FA20 | Tinsel 1 | 1541 | Tinsel 1 | 1410 | |
G-FRAS | FA20 | Vader 1 | 1607 | Vader 1 | 1430 | |
G-FRAJ | FA20 | Vader 2 | 1608 | Vader 2 | 1430 | |
G-FRAU | FA20 | Warthog 2 | 1635 | Warthog 1 | 1443 | |
G-FFRA | FA20 | Warthog 1 | 1636 | Warthog 2 | 1443 | |
G-FPLD | BE20 | Calibrator 320 | 1656 | Calibrator 320 | 1028 | |
G-FPLB | BE20 | AWAY | Calibrator 325 | 1019 | ||
G-OMGI | BE20 | AWAY | Goosepool 62 | 2305 |