Back to Home Page October Movements Previous Months
Movements for Monday 15th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-WXA | FK70 | N/STOP | KL1530 | (0600) | ||
G-MAJD | JS41 | N/STOP | T3580/60L | (0640) | ||
G-CDRA | B736 | N/STOP | GSM017/011 | 0713 | ||
G-CDZL | B738 | N/STOP | TOM1243/243A | (0735) | ||
G-MAJD | JS41 | T3581/61L | 0905 | T3582/62L | 0951 | |
PH-KZL | FK70 | KL1533 | 0912 | KL1534 | 1021 | |
F-GMIR | C25A | FGMIR | 0931 | N/STOP | Stand 13 | |
XV307 | C130 | Ascot 690 | 1015 | Ascot 690 | 1120 | Training |
G-CCZU | DA40 | GCCZU | 1035 | 1251 | Retford Gamston div - wx | |
G-DBCI | A319 | BD332/5WT | 1206 | BD333/2TW | 1250 | Combined flight BD330/332/412 |
EI-CSX | B738 | RYR602 | 1304 | RYR603 | 1340 | |
HA-LPC | A320 | W6433/433I | 1346 | W6434/434N | 1433 | |
G-MAJZ | JS41 | T3585/65L | 1402 | T3586/66L | 1446 | |
G-CDRA | B736 | GSM018/012 | 1407 | N/STOP | ||
G-OADY | BE76 | GOADY | 1440 | GOADY | 1505 | Training - Leeds Bradford / Leeds Bradford |
G-OTDA | B733 | GSM473 | 1636 | GSM473 | 1710 | To Malaga |
PH-WXA | FK70 | KL1537 | 1656 | KL1538 | 1743 | |
G-MAJZ | JS41 | T3587/67L | 1709 | T3588/68L | 1745 | |
G-RJXO | E145 | BD338/8WT | 1812 | BD339/5TW | (1835) | |
G-MAJZ | JS41 | T3589/69L | 2043 | N/STOP | ||
OO-TAU | B14F | N/STOP | TAY16G | (2130) | ||
G-RJXO | E145 | BD340/9WT | (2130) | BD345 | (2155) | |
G-CDZL | B738 | TOM1244/244A | 2115 | N/STOP | ||
PH-KZL | FK70 | KL1539 | 2141 | N/STOP | ||
G-OTDA | B733 | GSM474 | 2340 | GSM??? | 2355 | To Edinburgh |
FlyGlobespan flight GSM017/1 was a combined flight to Palma & Ibiza.
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
LN-ODB | AS365 Dauphin II | 1005 - 1020 | South - North 2500ft (From Humberside) |
G-BXMH | Beech 76 Duchess | 1015 - 1025 | South West - North (To Wick) |
G- | Bell 206B Jet Ranger | 1105 | Local flight "Pipeline 01" |
N4297A | Piper PA-39 Twin Comanche | 1720 - 1730 | South - North 7500ft (From Coventry) |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-OMGI | BE20 | Goosepool | 0137 | AWAY | 14/10 | |
G-FPLA | BE20 | Calibrator 317 | 1014 | Calibrator 317 | 0914 | To Humberside (returned) |
G-FRAI | FA20 | Warthog 2 | 1121 | Warthog 2 | 0922 | |
G-FRAU | FA20 | Warthog 1 | 1124 | Warthog 1 | 0921 | |
G-FRAW | FA20 | Beamer 1 | 1133 | Beamer 1 | 0930 | |
G-FRAJ | FA20 | Monica 1 | 1156 | Monica 1 | 0934 | |
G-FFRA | FA20 | Monica 2 | 1202 | Monica 2 | 0937 | |
G-OMGI | BE20 | Goosepool 61 | 1215 | Goosepool 61 | 0717 | |
G-FPLA | BE20 | Calibrator 317 | 1237 | Calibrator 317 | 1136 | |
G-FRAS | FA20 | Pegasus | 1321 | Pegasus | 1139 | |
G-FPLD | BE20 | Calibrator 318 | 1338 | Calibrator 318 | 0918 | |
G-FRAW | FA20 | Beamer | 1516 | Beamer | 1349 | Target towing - target dropped at Leeming |
G-FRAJ | FA20 | Vader 1 | 1554 | Vader 1 | 1421 | |
G-FFRA | FA20 | Vader 2 | 1555 | Vader 2 | 1422 | |
G-FRAU | FA20 | Warthog 1 | 1637 | Warthog 1 | 1518 | |
G-FRAI | FA20 | Warthog 2 | 1639 | Warthog 2 | 1519 | |
G-FPLE | BE20 | AWAY | Calibrator 324 | 0926 | To Waterford |