Back to Home Page October Movements Previous Months
Movements for Saturday 13th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZH | B738 | TOM3164 | 0337 | TOM4733/733J | 0735 | |
G-CDRA | B736 | GSM062 | 0545 | GSM015 | 0730 | |
G-RJXB | E145 | BD330 | 0722 | BD331/1TW | 0803 | |
PH-KZI | FK70 | N/STOP | KL1530 | 0800 | ||
EI-DAR | B738 | RYR152 | 0844 | RYR153P | 0914 | LBA div |
PH-OFP | F100 | KL1533 | 0913 | KL1534 | 0953 | |
XV101/S | VC10 | Ascot 2346 | 1012 | Ascot 2346 | 1135 | |
EC-GBA | MD83 | JKK3191 | 1202 | JKK3472 | 1305 | |
G-HEJB | SR22 | GHEJB | 1213 | GHEJB | 1325 | |
EI-DCD | B738 | RYR9347 | 1240 | RYR9348/93XV | 1319 | |
N417RK | PA46 | N417RK | 1248 | N417RK | 1435 | |
G-BJCW | P32R | GBJCW | 1251 | N/STOP | ||
HA-LPA | A320 | W6433/433J | 1322 | W6434/434M | 1410 | 1st visit? |
G-CDZL | B738 | TOM4734/734J | 1331 | TOM2147/147C | 1500 | |
G-CDRA | B736 | GSM016 | 1556 | GSM071 | 1727 | |
PH-KZA | FK70 | KL1537 | 1643 | KL1538 | 1730 | |
EC-GBA | MD83 | JKK3471 | 1920 | JKK3192 | 2015 | |
G-CDZL | B738 | TOM2148/148C | 2013 | N/STOP | ||
G-RJXA | E145 | BD340/9WT | 2136 | N/STOP | ||
PH-KZR | FK70 | KL1539 | 2139 | N/STOP | ||
G-CDRA | B736 | GSM072 | (2350) | N/STOP |
Thomson have changed the 737 on the Mahon flight.
Aircraft still in
REG | TYPE | STAND | NOTES |
G-MAJD | BAe Jetstream 41 | 5R | In till Monday morning |
OO-TAU | BAe 146-300QT | H2 | In till Monday night |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-SHSP | Cessna 172S Skyhawk | 1020 | North - South FL55 |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLD | BE20 | AWAY | Calibrator ??? | 0815 | ||