Back to Home Page October Movements Previous Months
Movements for Thursday 11th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZA | FK70 | N/STOP | KL1530 | 0605 | ||
OO-TAY | B14F | TAY15C | 0721 | TAY216G | 2121 | |
G-MAJI | JS41 | N/STOP | T3580/60L | 0640 | ||
G-RJXB | E145 | BD330 | 0721 | BD331/1TW | 0940 | |
G-CDZH | B738 | N/STOP | TOM5073/073M | 0711 | ||
G-NWAR | A109 | N/STOP | GNWAR | 0752 | ||
G-CDRA | B736 | N/STOP | GSM061 | 0844 | ||
PH-KZM | FK70 | KL1533 | 0909 | KL1534 | 0955 | |
G-MAJI | JS41 | T3581/61L | 0931 | T3582/62L | 1000 | |
D-CFAX | LJ35 | N/STOP | Red Angel 7560 | 1007 | ||
ZK453 | BE20 | Cranwell ?? | 1047 o/s | |||
PH-MOM | SR22 | PHMOM | 1052 | PHMOM | 1246 | To Sumburgh |
EI-DHC | B738 | RYR602 | 1254 | RYR603 | 1330 | |
G-RJXB | E145 | BD332/5WT | 1257 | BD333/2TW | 1422 | |
G-NWAR | A109 | GNWAR | 1306 | GNWAR | (1330) | Pax for the Italian Falcon |
G-CDZH | B738 | TOM5075/075M | 1331 | TOM9008 | 1559 | |
I-JAMY | F2TH | N/STOP | Sirio Executive 141 | 1335 | ||
EI-DCT | B738 | RYR9347 | 1358 | RYR9348/93XV | 1448 | |
G-MAJD | JS41 | T3585/65L | 1411 | T3586/66L | (1440) | |
EC-JQP | A320 | IWD3449 | 1414 | IWD3450 | 1525 | |
G-CDRA | B736 | GSM062 | 1448 | N/STOP | ||
ZE158/FF | TORN | Savage 15 | 1515 | Savage 15 | 1742 | Emergency |
G-MAJD | JS41 | T3587/67L | 1657 | T3588/68L | 1744 | |
PH-KZK | FK70 | KL1537 | 1701 | KL1538 | 1746 | |
G-FEES | EC35 | Woodstock 26 | 1822 | Woodstock 26 | 1850 | |
G-CCYH | E145 | BD338/8WT | 1930 | BD339/5TW | 2007 | |
G-MAJD | JS41 | T3589/69L | 2043 | N/STOP | ||
PH-KZF | FK70 | KL1539 | 2131 | N/STOP | ||
G-CCYH | E145 | BD340/9WT | 2255 | BD345 | (2345) |
The Thomson 737 has left this afternoon, another should be due as the Corfu flight at 0850 is scheduled for Friday.
Aircraft still in
REG | TYPE | STAND | NOTES |
G-VCML | Beech 58 Baron | 13 | |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-PETS | Diamond DA42 Twin Star | 1620 | |
G-FEES | Eurocopter EC135 | 1740 | |
G-ORDH | AS355 Twin Squirrel | 1800 |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLD | BE20 | Calibrator 312 | 0857 | AWAY | 10/10 | |
G-FRAS | FA20 | ?????? | 1115 | ?????? | 0940 | |
G-FRAU | FA20 | Warthog 2 | 1342 | Warthog 2 | 1252 | |
G-FRAW | FA20 | Vader | 1417 | Vader | 1155 | |
G-FRAJ | FA20 | Warthog 1 | 1459 | Warthog 1 | 1300 | |
G-FRAI | FA20 | Beamer 2 | 1620 | Beamer 2 | 1412 | |
G-FPLB | BE20 | Calibrator 15 | 1636 | Calibrator 15 | 0859 | Training |
G-FFRA | FA20 | Beamer 1 | 1919 | Beamer 1 | 1420 | |
G-OSCH | C421 | GOSCH | 1820 | GOSCH | 1244 | |
G-FPLD | BE20 | AWAY | Calibrator ??? | 1135 |