Back to Home Page October Movements Previous Months
Movements for Tuesday 9th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-JCH | FK70 | N/STOP | KL1530 | 0615 | ||
I-MSAA | B14F | TAY15C | 0643 | TAY16G | N/STOP | |
G-MAJB | JS41 | N/STOP | T3580/60L | 0640 | ||
G-CDZH | B738 | N/STOP | TOM6821/821T | 0705 | ||
G-CDRA | B736 | N/STOP | GSM075 | 0724 | ||
G-RJXB | E145 | BD330 | 0735 | BD331/1TW | 0755 | |
PH-KZK | FK70 | KL1533 | 0915 | KL1534 | 1005 | |
G-MAJB | JS41 | T3581/61L | 0910 | T3582/62L | 1000 | |
N683GW | BE90 | N683GW | 0955 | N683GW | 1509 | Cranfield / Cranfield |
PH-NLZ | SWM4 | PHNLZ | 1056 | PHNLZ | 1614 | |
G-RJXB | E145 | BD332/5WT | 1105 | BD333/2TW | 1154 | |
EI-DCH | B738 | RYR9347 | 1251 | RYR9348/93XV | 1353 | |
EI-DCE | B738 | RYR602 | 1258 | RYR603 | 1334 | |
G-CDZH | B738 | TOM6822/822T | 1344 | TOM5067/067M | 1527 | |
G-CDRA | B736 | GSM076 | 1351 | GSM061 | 1519 | |
G-MAJB | JS41 | T3585/65L | 1356 | T3586/66L | 1443 | |
N37172 | B350 | N37172 | 1432 | N37172 | 1629 | |
I-JAMY | F2TH | Sirio Executive 122 | 1504 | N/STOP | Stand 9 | |
G-NWAR | A109 | GNWAR | ???? | GNWAR | 1627 | |
PH-KZD | FK70 | KL1537 | 1647 | KL1538 | 1735 | |
G-MAJB | JS41 | T3587/67L | 1658 | T3588/68L | 1737 | |
G-NWAR | A109 | GNWAR | 1711 | GNWAR | (2005) | |
G-RJXG | E145 | BD338/8WT | 1755 | BD339/5TW | 1848 | |
N680GG | C680 | N680GG | 1938 | N680GG | 2036 | |
G-MAJB | JS41 | T3589/69L | 2035 | N/STOP | ||
OO-TAR | B14F | TAY639Y | (2050) | TAY639Y | 2130 | From Stavanger |
G-NWAR | A109 | GNWAR | 2054 | N/STOP | ||
G-RJXG | E145 | BD340/9WT | 2145 | BD345 | 2200 | |
G-CDRA | B736 | GSM062 | 2140 | N/STOP | ||
PH-KZN | FK70 | KL1539 | 2137 | N/STOP |
Looks like I-MSAA has gone u/s with OO-TAR coming in from Stavanger to do its work.
Aircraft still in
REG | TYPE | STAND | NOTES |
G-BNUL | Cessna 152 | 12 | Possibly night stopping again |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLD | BE20 | Calibrator 315 | 1247 | Calibrator 315 | 1230 | |
G-FRAW | FA20 | Vader 1 | 1408 | Vader 1 | 1127 | Emergency landing, tyre problem |
G-FRAU | FA20 | Pegasus 51 | 1440 | AWAY | 08/10 | |
G-FRAJ | FA20 | Monica 1 | 1545 | Monica 1 | 1332 | |
G-FPLE | BE20 | Calibrator 312 | 1701 | AWAY | 08/10 | |
G-OMGI | BE20 | 1918 | AWAY | 08/10 | ||
G-FRAJ | FA20 | 2026 | 1818 | |||
G-FPLD | BE20 | AWAY | Calibrator 307 | 1433 | ||
G-FRAH | FA20 | AWAY | Zodiac 21 | 1436 | ||
G-FPLB | BE20 | AWAY | Calibrator 308 | 2010 |