Back to Home Page October Movements Previous Months
Movements for 8th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDRA | B736 | GSM062 | 0443 | GSM011 | 0703 | |
PH-KZH | FK70 | N/STOP | KL1530 | 0618 | ||
G-MAJC | JS41 | N/STOP | T3580/60L | 0644 | ||
G-RJXB | E145 | BD330 | 0717 | BD331/1TW | 0756 | |
G-CDZH | B738 | N/STOP | TOM1243/243A | 0745 | ||
PH-WXD | FK70 | KL1533 | 0909 | KL1534 | 1016 | |
G-MAJC | JS41 | T3581/61L | 0913 | T3582/62L | 1002 | |
G-RJXB | E145 | BD332/5WT | 1041 | BD333/2TW | 1148 | |
G-BNUL | C152 | N/STOP | GBNUL | 1158 | ||
G-LFSK | P28A | GLSFK | 1210 | GLSFK | 1314 | |
HAWK | Pirate 10 | 1218 | Pirate 10 | 1218 | Overshoot | |
G-FLIP | C152 | N/STOP | GFLIP | 1253 | ||
EI-DHI | B738 | RYR602 | 1306 | RYR603 | 1439 | |
G-CDRA | B736 | GSM012 | 1319 | GSM017 | 1533 | |
G-MAJB | JS41 | T3585/65L | 1407 | T3586/66L | 1443 | |
G-OPEN | B206 | GOPEN | 1504 | GOPEN | 1509 | |
G-AYSY | C177 | GAYSY | 1537 | GAYSY | 1617 | |
G-BNUL | C152 | GBNUL | 1542 | GBNUL | 1638 | From Fife |
G-OPEN | B206 | GOPEN | 1542 | GOPEN | 1612 | |
HA-LPI | A320 | W6433/433I | 1549 | W6434/434N | 1630 | |
G-OPEN | B206 | GOPEN | 1601 | GOPEN | 1613 | |
G-BNUL | C152 | GBNUL | 1726 | N/STOP | Stand 12 | |
G-OTDA | B733 | GSM473 | 1648 | GSM473 | 1718 | |
G-MAJB | JS41 | T3587/67L | 1706 | T3588/68L | 1742 | |
PH-KZK | FK70 | KL1537 | 1753 | KL1538 | 1829 | |
G-RJXB | E145 | BD338/8WT | 1807 | BD339/5TW | 1841 | |
G-MAJB | JS41 | T3589/69L | 2044 | N/STOP | ||
OO-TAH | B14F | N/STOP | TAY516G | 2122 | To Billund | |
G-CDZH | B738 | TOM1244/244A | 2115 | N/STOP | ||
G-RJXB | E145 | BD340/9WT | 2119 | BD345 | 2159 | |
G-CDRA | B736 | GSM018 | 2138 | N/STOP | ||
PH-JCH | FK70 | KL1539 | 2155 | N/STOP |
G-MUMY flew today departing at 1458, returning at 1530 (possibly it's first flight).
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-BTXT | Maule MXT-7-180 Star Rocket | 1230 | Fishburn - Sherburn in Elmet |
G-KEPP | Rans S6-ES Coyote II | 1300 | Circled Fishburn |
G-BTXT | Maule MXT-7-180 Star Rocket | 1550 | Sherburn in Elmet - Fishburn |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-ONAL | BE20 | Goosepool 61 | 1058 | Goosepool 61 | 0659 | |
G-FRAW | FA20 | Beamer 1 | 1222 | Beamer 1 | 1038 | |
G-FRAS | FA20 | Vader 1 | 1330 | Vader 1 | 1133 | |
G-FRAW | FA20 | Beamer 1 | 1612 | Beamer 1 | 1436 | |
G-ONAL | FA20 | GONAL | 1540 | GONAL | 1412 | |
G-ONAL | BE20 | GONAL | 1540 | GONAL | 1558 | Training |
G-FRAT | FA20 | Monica 1 | 1711 | Monica 1 | 1541 | |
G-FFRA | FA20 | Monica 2 | 1711 | Monica 2 | 1548 | |
G-FPLE | BE20 | AWAY | Calibrator 312 | 0921 | ||
G-FRAU | FA20 | AWAY | Pegasus 1 | 1303 | ||
G-FPLD | BE20 | AWAY | Calibrator 315 | 1313 | ||
G-FPLA | BE20 | AWAY | Calibrator 305 | 1758 |