Back to Home Page October Movements Previous Months
Movements for Saturday 6th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDRA | B736 | GSM062 | (0330) | GSM015 | 0725 | |
G-CDZH | B738 | TOM3164 | (0335) | TOM4733/733J | 0710 | |
PH-KZK | FK70 | N/STOP | KL1530 | 0610 | ||
G-RJXH | E145 | BD330 | 0737 | BD331/1TW | 0815 | |
PH-KZC | FK70 | KL1533 | 0910 | KL1534 | (0955) | |
EC-GBA | MD83 | JKK3191 | 1145 | JKK3472 | 1251 | |
XV109/Z | VC10 | Ascot 2300 | 1153 | Ascot 2300 | 1400 | |
EI-DPG | B738 | RYR9347 | 1235 | RYR9348/93XV | 1317 | |
G-CDZH | B738 | TOM4734/734J | 1259 | TOM2147/147C | 1445 | |
HA-LPJ | A320 | W6433/433J | 1334 | W6434/434M | 1417 | |
G-BNUL | C152 | GBNUL | 1414 | GBNUL | 1505 | From Elstree |
G-LFSK | P28A | GLFSK | ???? | GLFSK | (1515) | |
F-GPKO | P180 | Transport ???? | 1551 | Transport 22A2 | 1810 | |
G-CDRA | B736 | GSM016 | 1619 | GSM047 | (1650) | |
PH-KZO | FK70 | KL1537 | 1650 | KL1538 | 1730 | |
EC-GBA | MD83 | JKK3471 | 1913 | JKK3192 | (2020) | |
G-CDZH | B738 | TOM2148/148C | 2008 | N/STOP | ||
G-CDRA | B736 | GSM048 | (2010) | GSM071 | (2045) | |
PH-KZF | FK70 | KL1539 | 2137 | N/STOP | ||
G-RJXE | E145 | BD340/9WT | 2139 | N/STOP |
Interesting take off shot of a resident.
Aircraft still in
REG | TYPE | STAND | NOTES |
G-MAJC | BAe Jetstream 41 | 5R | Here until Mon AM |
OO-TAH | BAe 146-300QT | H2 | Here until Mon PM |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-XKKA | Diamond HK35 Super Dimona | 1245 | South - North |
G-SASH | MD902 Explorer | 1325/1350 | South to/from James Cook Hospital, "Helimed 99E" |
G-HEMS | SA365 Dauphin | 1420/1445 | Crook to James Cook Hospital then West, "Helimed 58A" |
G-BGRO | Cessna F172M Skyhawk | 1515 | Breighton - Fishburn |
ZB688 | Gazelle AH1 | 1525 | Strensall - Edinburgh "Army Air 770" |
G-BTXT | Maule MXT-7-180 Star Rocket | 1530 | Ensfield - Fishburn via Saltburn overhead |
G-TINT | Aerotechnik EV-97A Eurostar | 1620 | Elvington - Perth via Redcar overhead |
G-BYFV | Team Minimax 91 | 1625 | Fishburn - Croft via Darlington overhead |
G-BILU | Cessna 172RG Cutlass RG | 1630 | Yearby - Wolverhampton |
G-BRIL | Piper J5A Cub Cruiser | 1700 | Fishburn - Guisborough to the East |
The Maule had to return to Ensfield as it couldn't land due to poor weather.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLE | BE20 | Calibrator | 0024 | AWAY | 05/10 | |
G-FPLD | BE20 | Calibrator 302 | 1327 | AWAY | 05/10 | |
G-ONAL | BE20 | Goosepool 66 | 1955 | Goosepool 66 | 0857 |