Back to Home Page October Movements Previous Months
Movements for Friday 5th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZH | B738 | TOM4684 | 2355 | TOM1931/931B | 0857 | |
PH-KZO | FK70 | N/STOP | KL1530 | (0600) | ||
OO-TAH | B14F | TAY15C | 0634 | N/STOP | ||
G-MAJC | JS41 | N/STOP | T3580/60L | (0640) | ||
G-CDRA | B736 | N/STOP | GSM011 | (0700) | ||
G-RJXG | E145 | BD330 | 0733 | BD331/1TW | (0755) | |
PH-KZP | FK70 | KL1533 | 0913 | KL1534 | 1005 | |
G-MAJC | JS41 | T3581/61L | 0916 | T3582/62L | (1000) | |
N601WM | CL61 | N/STOP | N601WM | 1045 | ||
G-FLIP | C150 | GFLIP | 1115 | GFLIP | 1210 | |
N184VB | C441 | N184VB | 1137 | N184VB | 1425 | |
G-AYSY | C177 | GAYSY | 1230 | GAYSY | ???? | Training |
G-DBCD | A319 | BD332/5WT | 1307 | BD333/2TW | 1357 | |
G-CERT | M20T | GCERT | 1315 | N/STOP? | ||
EI-DCB | B738 | RYR602 | 1318 | RYR603 | 1409 | |
G-CDRA | B736 | GSM012 | 1323 | GSM071 | 1422 | |
G-MAJC | JS41 | T3585/65L | 1355 | T3586/66L | (1440) | |
G-WALY | MX7 | N/STOP | GWALY | 1403 | To White Waltham | |
G-CBBA | DR40 | GCBBA | 1412 | N/STOP | Now a resident | |
G-CDZH | B738 | TOM1932/932B | 1624 | TOM3163/163E | (1735) | |
PH-KZC | FK70 | KL1537 | 1702 | KL1538 | (1735) | |
G-MAJC | JS41 | T3587/67L | 1705 | T3588/68L | (1740) | |
HB-VOG | C525 | Swiss Eagle 7907 | 1716 | Swiss Eagle 7907 | 1825 | |
G-RJXH | E145 | BD338/8WT | (1805) | BD339/5TW | (1835) | |
G-MAJC | JS41 | T3589/69L | 2033 | N/STOP | ||
G-CDRA | B736 | GSM072 | (2055) | GSM061 | (2130) | |
G-RJXH | E145 | BD340/9WT | (2140) | BD345 | (2205) | |
PH-KZK | FK70 | KL1539 | (2150) | N/STOP |
Crossing the zone G-VAND Airvan operating out of Peterlee Shotton to Catterick 1040 and back later this afternoon.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLD | BE20 | Calibrator 293 | 0020 | AWAY | 04/10 | |
G-FRAJ | FA20 | Tasman 1 | 1105 | Tasman 1 | 0915 | |
G-FRAU | FA20 | Tasman 2 | 1105 | Tasman 2 | 0915 | |
G-OMGI | BE20 | GOMGI | 1410 | AWAY | 05/09 | |
G-FRAW | FA20 | Tinsel 1 | 1515 | Tinsel 1 | 1330 | |
G-FRAU | FA20 | Tinsel 2 | 1516 | Tinsel 2 | 1330 | |
G-FPLD | BE20 | AWAY | Calibrator 302 | 0907 | ||
G-FPLE | BE20 | AWAY | Calibrator ??? | 1751 |