Back to Home Page   September Movements   Previous Months

Movements for Thursday 27th September 2007

All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
PH-KZE FK70   N/STOP KL1530 0611  
OO-TAH B14F TAY15C 0623 TAY16G 2122  
G-MAJT JS41   N/STOP T3580/60L 0643  
G-RJXC E145 BD330 0723 BD331/1TW 0835  
G-CDZI B738   N/STOP TOM5073/073M 0729  
G-CDRB B736   N/STOP GSM061 0825  
G-TAGH BE20 GTAGH 0900 GTAGH 1257  
PH-KZH FK70 KL1533 0917 KL1534 0957  
G-MAJT JS41 T3581/61L 0931 T3582/62L 1007  
G-RJXC E145 BD332/5WT 1112 BD333/2TW 1155  
G-CBBA DR40 GCBBA ???? GCBBA 1236  
G-BWIR D328 SAY492 1232 SAY500P 1258  
EI-DAV B738 RYR9347 1240 RYR9348/93XV 1335  
EI-DWC B738 RYR602 1355 RYR603 1337 1st visit
G-CDZI B738 TOM5075/075M 1327 TOM4683 1500  
HA-LPH A320 W6433W 1334 W6434W 1424  
G-CBBA DR40 GCBBA 1338   N/STOP Diverted back
N683GW BE9L N683GW 1350 N683GW 1633  
N146AS FA50     N146AS 1405  
G-MAJC JS41 T3585/65L 1354 T3586/66L 1440  
G-CDRB B736 GSM062 1428 GSM079P 1536  
EC-JQP A320 IWD3449 1431 IWD3450 1534  
G-LCPL AS65 Starspeed ?? 15??   N/STOP Poss in at 1545, stand 7
PH-WXA FK70 KL1537 1700 KL1538 1749  
G-MAJC JS41 T3587/67L 1656 T3588/68L 1740  
N3HK C340 N3HK 1735   N/STOP  
G-RJXC E145 BD338/8WT 1808   N/STOP Gone Tech
TC-OAE A321 OHY4667 1845 OHY4668 1932  
G-ONEC SR22 GONEC 2023 GONEC 2128  
G-MAJC JS41 T3589/69L 2043   N/STOP  
G-CDRB B736 GSM080 2108   N/STOP  
G-DBCD A319 BD595/3PK 2124 BD595/3PK 2200
TC-OAL A321 OHY4671 (2150) OHY4672 2246  
PH-JCH FK70 KL1539 2241   N/STOP  

Still In: Stand 12 - N601WM CL601 (dep 05/10/07). Stand 13 - N50EE Gulfstream G-IV. Looks like the BD339 (RJXC) went u/s, the A319 has been diverted in (a Manchester flight) to pick up it and the BD345 passengers up.

Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
G-FRAW FA20 Tinsel 21 1310 Tinsel 21 1120  
G-FFRA FA20 Tinsel 22 1312 Tinsel 22 1122  
G-FRAJ FA20 Starbeam 53 1322 Broadway 87 1435  
G-FRAT FA20 ?????? 1523 AWAY 17/09  
G-FPLD BE20 Calibrator 282 1748 AWAY 26/09  
G-FRAI FA20 Mothball 44 1757 Mothball 44 1550  
G-FRAW FA20 Mothball 45 1806 Mothball 45 1550  
G-FFRA FA20 Tinsel 30 1817 Tinsel 30 ????  
G-FPLB BE20 Calibrator 280 1848 Calibrator 280 0915  
G-FRAS FA20 ?????? 1941 ?????? 1646  
G-FFRA FA20 ?????? 2234 ?????? ????  
G-FRAW FA20 ?????? 2249 ?????? ????  
G-FPLB BE20   AWAY Calibrator 289 2204  
  • Current based Falcon's with FRA :- G-FFRA, FRAI, FRAR, FRAS, FRAT, FRAW.
  • Current based Beech 200's with FP :- G-FPLA, FPLB, FPLD, FPLE (left 12th).
  • Current based Beech 200's with NA :- G-OMGI (left 5th), ONAL and C421 G-OSCH.