Back to Home Page September Movements Previous Months
Movements for Saturday 22nd September 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZI | B738 | TOM6254 | 0150 | TOM4733/733J | 0730 | |
PH-KZI | FK70 | N/STOP | KL1530 | 0610 | ||
ZH880 | C30J | Ascot ???? | (0340) | Ascot ???? | (0510) | |
G-CDRB | B736 | GSM062 | 0419 | GSM015 | 0735 | |
G-RJXA | E145 | BD330 | 0715 | BD331/1TW | 0805 | |
HA-LPH | A320 | W6433W | 0733 | W6434W | 0816 | |
G-CITJ | C525 | Clifton 09 | 0818 | Clifton 09 | 0855 | |
G-SAAW | B736 | N/STOP | GSM071 | 0832 | ||
N154DJ | C303 | N/STOP | N154DJ | 0835 | ||
PH-KZO | FK70 | KL1533 | 0908 | KL1534 | 0955 | |
HA-TCY | AN26 | BPS350F | 1022 | BPS3500 | 1136 | To Gothenburg |
G-CBGC | TOBA | GCBGC | 1101 | GCBGC | ???? | |
G-CBBA | DR40 | GCBBA | 1114 | GCBBA | (1800) | |
G-BPOM | P28A | GBPOM | 1125 | GBPOM | (1245) | |
EI-DHI | B738 | RYR9347 | 1320 | RYR9348/93XV | 1355 | |
G-CDZI | B738 | TOM4734/734J | 1322 | TOM2147/147C | 1454 | |
G-CDRB | B736 | GSM016 | (1325) | GSM047 | 1427 | |
EC-GOU | MD83 | JKK3191 | 1330 | JKK3472 | 1507 | |
G-SAAW | B736 | GSM072 | (1505) | GSM116P | 1610 | To Paris |
PH-KZM | FK70 | KL1537 | 1655 | KL1538 | 1735 | |
G-OWST | C172 | GOWST | 1720 | GOWST | (1810) | |
G-CDRB | B736 | GSM048 | (1725) | GSM083 | (1800) | |
G-CITJ | C525 | Clifton 9 | 1727 | Clifton 9 | (1750) | |
EC-KEN | A320 | IWD3439 | 1815 | IWD3440 | 1908 | |
G-CDZI | B738 | TOM2148/148C | 2020 | N/STOP | ||
EC-GOU | MD83 | JKK3471 | 2120 | JKK3192 | (2020) | |
PH-KZB | FK70 | KL1539 | 2137 | N/STOP | ||
G-CCYH | E145 | BD340/9WT | 2142 | N/STOP |
Passing through the zone G-HDSW B206 Blackpool-Edinburgh 0835 West abeam, G-PETS DA42 from North-Humberside 0905, Rainbow 1 G-XXEA S76C Blackbushe-Dundee 0915 West abeam, G-BILU C172 from Full Sutton to Peterlee Shotton 0945 and G-MFAN Microlight N-S 1050.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLA | BE20 | Calibrator ??? | 0256 | AWAY | 21/09 | |
G-FRAR | FA20 | Starbeam 23 | 0800 | Starbeam 23 | 0720 | Had to return with problem |
G-FRAW | FA20 | Starbeam 23 | 1342 | Starbeam 23 | 0906 | Replacement aircraft |
G-FRAS | FA20 | Starbeam 2? | 1348 | Starbeam 2? | 0702 | |
G-FRAO | FA20 | Starbeam 2? | 1349 | Starbeam 2? | 0705 | |
G-ONAL | BE20 | AWAY | Goosepool 56 | 0836 | ||
G-FRAO | FA20 | AWAY | ?????? | 1500 |