Back to Home Page September Movements Previous Months
Movements for Friday 14th September 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZI | B738 | TOM4684 | 0025 | TOM1931/931B | 0857 | |
PH-KZF | FK70 | N/STOP | KL1530 | 0613 | ||
OO-TAA | B14F | TAY15C | 0630 | N/STOP | ||
G-MAJD | JS41 | N/STOP | T3580/60L | 0643 | ||
G-CCYH | E145 | BD330 | 0722 | BD331/1TW | (0755) | |
G-CDRB | B736 | N/STOP | GSM011 | 0724 | ||
D-IFIS | C525 | N/STOP | Firstflight 525 | 0727 | ||
EC-GQG | MD83 | JKK3193 | 0807 | JKK3194 | (0900) | |
G- | AS55 | Powerline 54 | 0850 | Powerline 54 | 0905 | |
OY-EJD | F2TH | Mermaid 629 | 0900 | Mermaid ??? | 1436 | |
G-MAJD | JS41 | T3581/61L | 0903 | T3582/62L | (1000) | |
PH-KZM | FK70 | KL1533 | 0921 | KL1534 | 1004 | |
G-OLDK | LJ45 | N/STOP | Air Partner ??? | 1033 | ||
G-CCYH | E145 | BD332/5WT | 1049 | BD333/2TW | (1200) | |
G-DLCH | B738 | GSM737E | 1059 | GSM071 | 1203 | From Liverpool |
G- | BE76 | Exam 02 | 1100 | Training | ||
G-MOOO | LJ45 | Neatax 1A | 1111 | Neatax 1B | 1416 | From Manchester |
G-PASH | AS50 | N/STOP | Topcat | (1100) | ||
CS-DRL | H25B | Fraction 7PH | 1230 | Fraction 7PH | 1305 | London City / Biggin Hill |
G-SOVB | LJ45 | N/STOP | Beaupair 241 | 1257 | ||
G-BYMK | D328 | SAY650P | 1230 | SAY650 | 1400 | To take MFC to London |
EI-DAR | B738 | RYR602 | 1350 | RYR603 | 1422 | |
G-CDRB | B736 | GSM012 | 1330 | GSM061 | 1434 | |
G-MAJD | JS41 | T3585/65L | (1410) | T3586/66L | (1440) | |
D-IFIS | C525 | Firstflight 525 | 1415 | Firstflight 525 | 1555 | |
G-CDZI | B738 | TOM1932/932B | 1630 | TOM6253 | 1816 | |
PH-KZP | FK70 | KL1537 | 1710 | KL1538 | 1807 | |
G-MAJD | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
G-CCYH | E145 | BD338/8WT | (1805) | BD339/5TW | (1835) | |
G-DLCH | B738 | GSM072 | 1855 | N/STOP | ||
G-MAJD | JS41 | T3589/69L | 2041 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2055 | N/STOP | ||
G-CCYH | E145 | BD340/9WT | 2135 | BD345 | (2205) | |
PH-KZF | FK70 | KL1539 | (2245) | N/STOP |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLB | BE20 | Calibrator 257 | 0300 | AWAY | 13/09 | |
G-FPLB | BE20 | Calibrator 259 | 0930 | Calibrator 259 | 0910 | |
G-FFRA | FA20 | Warthog 2 | 1115 | Warthog 2 | 0947 | |
G-FRAT | FA20 | Warthog 1 | 1115 | Warthog 1 | 0947 | |
G-FRAS | FA20 | Rushton | 1221 | AWAY | 01/09 | |
G-FRAW | FA20 | Rushton ?? | 1233 | AWAY | 01/09 | |
G-FRAU | FA20 | ?????? | 1255 | ?????? | 1136 | |
G-FPLB | BE20 | Calibrator 259 | 1450 | Calibrator 259 | 1045 | |
G-FPLD | BE20 | Calibrator | 1503 | AWAY | 11/09 | |
G-FRAT | FA20 | ?????? | 1602 | ?????? | 14?? | |
G-FFRA | FA20 | ?????? | 1603 | ?????? | 1535 | |
G-ONAL | BE20 | AWAY | Goosepool 55 | 0800 |