Back to Home Page September Movements Previous Months
Movements for Wednesday 12th September 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZI | B738 | TOM5068/068M | 0142 | TOM4153 | 0855 | |
PH-KZI | FK70 | N/STOP | KL1530 | 0609 | ||
OO-TAK | B14F | TAY15C | 0619 | TAY16G | 2118 | |
G-MAJM | JS41 | N/STOP | T3580/60L | 0648 | ||
G-MAJC | JS41 | N/STOP | T34461/91X | 0656 | ||
G-CDRB | B736 | N/STOP | GSM015 | 0730 | ||
G-CCYH | E145 | BD330 | 0722 | BD331/1TW | 0753 | |
PH-HMA | C550 | PHHMA | 0800 | N/STOP | ||
D-CNAC | SWM4 | DCNAC | 0845 | (2200) | Stand 7 | |
G-MAJM | JS41 | T3581/61L | 0914 | T3582/62L | (1000) | |
G-XLAI | B738 | XLA920 | 0941 | XLA921 | (1110) | |
G-BARC | C172 | GBARC | 1017 | GBARC | 1630 | |
G-CJAH | PRM1 | Spacejet 62 | 1029 | Spacejet 62 | (1055) | |
PH-JCH | FK70 | KL1533 | 1030 | KL1534 | 1111 | |
G-CCYH | E145 | BD332/5WT | 1045 | BD333/2TW | 1156 | |
G-MAJC | JS41 | T34462/92X | 1051 | T3586/66L | 1446 | |
G-BXOR | HR20 | GBXOR | 1102 | GBXOR | (PM) | |
G-CDMM | C172 | GCDMM | 1110 | GCDMM | (1615) | |
EI-DAR | B738 | RYR602 | 1300 | RYR603 | (1335) | |
N468DB | BE58 | N468DB | 1306 | N468DB | 1340 | |
G-BVJE | AS50 | Powerline 54 | 1322 | Powerline 54 | (PM) | |
G-CDRB | B736 | GSM016 | 1341 | GSM071 | 1435 | |
G-MAJM | JS41 | T3585/65L | 1356 | T34467/97X | 1646 | |
PH-WXD | FK70 | KL1537 | 1645 | KL1538 | 1733 | |
G-MAJC | JS41 | T3587/67L | 1702 | T3588/68L | (1740) | |
ZJ690 | GLEX | Snapshot 1 | 1700 | Snapshot 1 | 1730 | Training |
G-OLDK | LJ45 | Air Partner ?? | 1724 | N/STOP | ||
G-CCLW | DA40 | GCCLW | 1745 | GCCLW | (1850) | |
G-JOPT | C560 | Air Tax 1T | 1747 | Air Tax 1T | 1848 | |
G-CCYH | E145 | BD338/8WT | 1844 | BD339/5TW | (1835) | |
G-CDZI | B738 | TOM4154 | 1926 | N/STOP | ||
TC-OAN | A321 | OHY449 | 1935 | OHY450 | 2059 | |
G-JOPT | C560 | Air Tax ?? | 2027 | Air Tax ?? | 2120 | |
G-MAJM | JS41 | T34468/98X | 2032 | N/STOP | ||
PH-KZA | FK70 | KL1539 | 2140 | N/STOP | ||
G-MAJC | JS41 | T3589/69L | 2041 | N/STOP | ||
G-CDRB | B736 | GSM072 | 2052 | N/STOP | ||
G-CCYH | E145 | BD340/9WT | 2151 | BD345 | (2155) |
Still in F2TH N60TC & C172 G-BSDO.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAL | FA20 | Rushton 74 | 0754 | AWAY | ??/?? | Local flying |
G-FRAU | FA20 | Warthog 1 | 1102 | Warthog 1 | 0905 | |
G-FFRA | FA20 | Warthog 2 | 1104 | Warthog 2 | 0905 | |
G-FRAL | FA20 | Aspirin 2 | 1132 | Aspirin 2 | 1000 | |
G-FRAT | FA20 | Aspirin 1 | 1209 | Aspirin 1 | 1010 | |
G-ONAL | BE20 | Goosepool | 1348 | AWAY | 11/09 | |
G-ONAL | BE20 | Goosepool 53 | 2114 | Goosepool 53 | 1845 | |
G-FPLE | BE20 | AWAY | Calibrator 253 | 0924 | ||
G-FRAL | FA20 | AWAY | Rushton 74 | 1315 |