Back to Home Page September Movements Previous Months
Movements for Monday 10th September 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-JCH | FK70 | N/STOP | KL1530 | 0613 | ||
G-MAJC | JS41 | N/STOP | T3580/60L | 0653 | ||
G-MAJK | JS41 | N/STOP | T34461/91X | 0700 | ||
PH-CJI | C56X | PHCJI | 0710 | N/STOP | ||
G-RJXD | E145 | BD330 | 0730 | BD331/1TW | 0810 | |
G-CDRB | B736 | N/STOP | GSM011 | 0734 | ||
G-CDZI | B738 | N/STOP | TOM1243/243A | 0745 | ||
G-CDKT | B736 | N/STOP | GSM071 | 0830 | ||
D-CNOB | C25B | N/STOP | DCNOB | 0837 | ||
G-MAJC | JS41 | T3581/61L | 0915 | T3582/62L | 1000 | |
PH-WXD | FK70 | KL1533 | 0927 | KL1534 | 1010 | |
G-RJXD | E145 | BD332/5WT | 1045 | BD333/2TW | (1125) | |
G-MAJK | JS41 | T34462/92X | 1100 | T3586/66L | (1440) | |
XS731 | H25A | Cranwell 86 | 1140 | Cranwell 86 | 1311 | |
EI-DHN | B738 | RYR602 | 1309 | RYR603 | 1347 | |
HA-LPE | A320 | W6433W | 1326 | W6434W | 1412 | |
G-CDRB | B736 | GSM012 | 1332 | GSM17 | 1524 | |
G-MAJC | JS41 | T3585/65L | 1351 | T34467/97X | (1650) | |
G-CDKT | B736 | GSM072 | 1449 | N/STOP | ||
G-MIDR | A320 | BD8114 | 1458 | BD8113 | 1615 | |
CS-DRZ | H25B | N/STOP | Fraction 5XT | 1502 | ||
LZ-BHC | A320 | BGH5571 | 1544 | BGH5572 | 1625 | |
G-??ST | C172 | ???? | G??ST | (1550) | ||
G-OLCP | AS55 | Starspeed 42 | (1555) | Starspeed 42 | (1650) | |
G-BSDO | C150 | GBSDO | 1530 | |||
PH-KZF | FK70 | KL1537 | (1655) | KL1538 | 1742 | |
G-MAJK | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
G-RJXD | E145 | BD338/8WT | (1805) | BD339/5TW | 1805 | |
G-MAJK | JS41 | T3589/69L | 2024 | N/STOP | ||
G-MAJC | JS41 | T34468/98X | 2041 | N/STOP | ||
OO-TAR | B14F | N/STOP | TAY16G | 2107 | ||
G-CDRB | B736 | GSM018 | 2113 | N/STOP | ||
G-RJXD | E145 | BD340/9WT | 2127 | BD345 | 2203 | |
G-CDZI | B738 | TOM1244/244A | 2134 | N/STOP | ||
PH-KZL | FK70 | KL1539 | 2224 | N/STOP |
Still in F2TH N60TC.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FFRA | FA20 | Warthog 1 | 1057 | Warthog 1 | 0930 | |
G-FRAT | FA20 | Warthog 2 | 1057 | Warthog 2 | 0930 | |
G-ONAL | BE20 | Goosepool 61 | 1153 | Goosepool 61 | 0720 | |
G-FPLE | BE20 | Calibrator 256 | 1335 | Calibrator 256 | 0910 | |
G-FFRA | FA20 | 1615 | Aspirin 1 | 15?? | ||
G-FRAT | FA20 | 1746 | Trident 1 | 1225 | ||
G-FPLA | BE20 | AWAY | Calibrator 254 | 0944 | ||
G-FPLB | BE20 | AWAY | Calibrator 248 | 2020 | To London Heathrow |