Back to Home Page September Movements Previous Months
Movements for Friday 7th September 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZI | B738 | TOM4684 | 0054 | TOM1931/931B | 0852 | |
PH-KZG | FK70 | N/STOP | KL1530 | 0619 | ||
OO-TAF | B14F | TAY15C | 0632 | N/STOP | ||
G-MAJC | JS41 | N/STOP | T3580/60L | 0648 | ||
G-MAJY | JS41 | N/STOP | T34461/91X | 0649 | ||
G-CDRB | B736 | N/STOP | GSM011 | 0725 | ||
G-RJXB | E145 | BD330 | 0730 | BD331/1TW | 0814 | |
G-MSJF | B737 | N/STOP | GSM071 | 0810 | ||
EC-GVI | MD83 | JKK3193 | 0828 | JKK3194 | 0933 | |
G-OOON | PA34 | Synergy 235 | 0902 | Synergy 235 | 1006 | |
G-MAJC | JS41 | T3581/61L | 0906 | T3582/62L | 1002 | |
PH-WXA | FK70 | KL1533 | 0924 | KL1534 | 1010 | |
G-MAJK | JS41 | T34462/92X | 1052 | T34467/97X | (1650) | |
G-RJXB | E145 | BD332/5WT | 1054 | BD333/2TW | 1159 | |
G-BGYH | P28A | GBGYH | 1120 | GBGYH | 1159 | Circuits |
G-TRAN | BE76 | GTRAN | 1142 | GTRAN | 1158 | Training |
G-VGMC | AS55 | GVGMC | 1240 | GVGMC | 1336 | |
CS-TFI | LJ45 | CSTFI | 1154 | CSTFI | 1301 | |
F-GMIR | C25A | FGMIR | 1200 | N/STOP | Stand 9 | |
VP-CRB | LJ60 | VPCRB | 1221 | VPCRB | 1252 | To Bristol |
EI-DHA | B738 | RYR602 | 1336 | RYR603 | 1425 | |
G-CDRB | B736 | GSM012 | 1353 | GSM061 | (1445) | |
G-MAJC | JS41 | T3585/65L | 1404 | T3586/66L | 1444 | |
ZK454/N | BE20 | Cranwell 72 | 1415 o/s | |||
G-BXOR | HR20 | GBXOR | 1558 | GBXOR | 1622 | |
G-CDKT | B736 | GSM072 | 1540 | N/STOP | ||
HB-VNA | C560 | N/STOP | Speedwing 97A | 1543 | ||
G-DPJR | S76B | N/STOP | GDPJR | 1607 | ||
G-CDZI | B738 | TOM1932/932B | 1623 | TOM6253 | 1807 | |
PH-OFE | F100 | KL1537 | 1653 | KL1538 | 1736 | |
G-MAJK | JS41 | T3587/67L | 1655 | T3588/68L | 1740 | |
VP-BMS | F9EX | VPBMS | 1716 | VPBMS | 1835 | To Nice |
G-RJXB | E145 | BD338/8WT | 1815 | BD339/5TW | 1849 | |
G-BGYH | P28A | GBGYH | 1832 o/s | |||
N300SM | CL30 | N/STOP | N300SM | 1928 | ||
G-MAJK | JS41 | T34468/98X | 2033 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2042 | N/STOP | ||
G-MAJC | JS41 | T3589/69L | 2045 | N/STOP | ||
G-RJXB | E145 | BD340/9WT | (2140) | BD345 | (2205) | |
PH-KZF | FK70 | KL1539 | (2150) | N/STOP |
Still in F900 N978PW, B350 HB-GJT. Also today Pipeline 01 G-TAMB in the area 1045, Bristows G-TIGC passed over around 1115.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FFRA | FA20 | Warthog 2 | 1004 | Warthog 2 | 0835 | |
G-FRAT | FA20 | Warthog 1 | 1057 | Warthog 1 | 0835 | |
G-FRAJ | FA20 | Beamer 41 | 1127 | Beamer 41 | 0940 | |
G-FPLD | BE20 | Calibrator 245 | 1155 | Calibrator 245 | 0955 | |
G-FPLB | BE20 | Calibrator 237 | 1257 | AWAY | 03/09 | |
G-FRAJ | FA20 | Aspirin 1 | 1314 | Aspirin 1 | 1501 | |
G-FPLA | BE20 | Calibrator 236 | 1405 | Calibrator 236 | 0920 | |
G-FFRA | FA20 | Pegasus 1 | 1709 | Pegasus 1 | 1500 | |
G-FRAT | FA20 | Pegasus 2 | 1724 | Pegasus 2 | 1500 | |
G-FPLE | BE20 | Calibrator 240 | 2027 | AWAY | 06/09 | |
G-ONAL | BE20 | AWAY | Goosepool 55 | 1207 | ||
G-FRAJ | FA20 | AWAY | Aspirin 1 | 1511 | Left no longer based |