Back to Home Page September Movements Previous Months
Movements for Wednesday 5th September 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZH | B738 | TOM5068/068M | 0108 | TOM4153 | (0900) | |
PH-KZF | FK70 | N/STOP | KL1530 | (0600) | ||
OO-TAY | B14F | TAY15C | 0639 | TAY16G | (2130) | |
G-MAJE | JS41 | N/STOP | T3580/60L | 0703 | ||
G-MAJC | JS41 | N/STOP | T34461/91X | 0713 | ||
G-CDRB | B736 | N/STOP | GSM015 | 0750 | ||
G-CCYH | E145 | BD330 | 0725 | BD331/1TW | (0755) | |
PH-WXD | FK70 | KL1533 | 0917 | KL1534 | 1006 | |
G-MAJE | JS41 | T3581/61L | (0930) | T3582/62L | (1000) | |
G-XLAI | B738 | XLA920 | (1010) | XLA921 | 1134 | |
G-OIHC | P32R | N/STOP | GOIHC | 1039 | ||
G-CCYH | E145 | BD332/5WT | 1040 | BD333/2TW | 1157 | |
G-MAJC | JS41 | T34462/92X | 1046 | T3586/66L | 1439 | |
G-AVJK | DR10 | GAVJK | 1050 | GAVJK | 1511 | |
BE76 | Exam 02 | 1106 | Exam 02 | 1125 | Training | |
G-XXEA | S76C | Rainbow | 1225 | Rainbow | 1247 | |
G-GALB | P28A | GGALB | 1232 | GGALB | 1456 | |
G-CBBA | DR40 | GCBBA | 1234 | GCBBA | 1857 | |
EI-CSH | B738 | RYR602 | 1253 | RYR603 | 1320 | |
G-TRAN | BE76 | GTRAN | 1336 o/s | |||
G-CDRB | B736 | GSM016 | 1340 | GSM071 | 1429 | |
G-MAJY | JS41 | T3585/65L | 1403 | T34467/97X | 1657 | |
G-WALY | MX7 | GWALY | 1624 | N/STOP | ||
PH-WXA | FK70 | KL1537 | (1655) | KL1538 | (1735) | |
G-MAJC | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
G-CEGE | SWM3 | Northfly 153 | 1635 | Northfly 153 | 1725 | |
G-RJXB | E145 | BD338/8WT | 1815 | BD339/5TW | 1850 | |
G-CDZH | B738 | TOM4154 | 1918 | TOM235P | 2135 | |
TC-OAE | A321 | OHY449 | 1932 | OHY450 | 2055 | |
G-ARZN | BE33 | GARZN | 2004 | N/STOP | Stand 13 | |
G-CDRB | B736 | GSM072 | 2053 | N/STOP | ||
G-MAJC | JS41 | T3589/69L | 2034 | N/STOP | ||
G-MAJY | JS41 | T34468/98X | 2051 | N/STOP | ||
G-RJXB | E145 | BD340/9WT | 2138 | BD345 | (2155) | |
PH-KZE | FK70 | KL1539 | (2150) | N/STOP |
Still in CL30 N300SM, F900 N978PW.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FFRA | FA20 | Rushton | 0825 | AWAY | 30/08 | |
G-OMGI | BE20 | Goosepool 13 | 0840 | AWAY | ??/?? | |
G-FRAU | FA20 | Bromide 1 | 1223 | Bromide 1 | 1003 | |
G-FRAT | FA20 | Bromide 2 | 1223 | Bromide 2 | 1004 | |
G-FRAJ | FA20 | Beamer 1 | 1127 | Beamer 1 | 1008 | |
G-FFRA | FA20 | Beamer 2 | 1127 | Beamer 2 | 1009 | |
G-FPLA | BE20 | Calibrator 246 | 1701 | Calibrator 246 | 1146 | |
G-FFRA | FA20 | Beamer 1 | 1535 | Beamer 1 | 1358 | |
G-FRAJ | FA20 | Beamer 2 | 1535 | Beamer 2 | 1358 |