Back to Home Page September Movements Previous Months
Movements for Monday 3rd September 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZO | FK70 | N/STOP | KL1530 | 0607 | ||
G-MAJY | JS41 | N/STOP | T3580/60L | 0651 | ||
G-RJXE | E145 | BD330 | 0722 | BD331/1TW | 0802 | |
G-CDRB | B736 | N/STOP | GSM011 | 0740 | ||
G-CDZH | B738 | N/STOP | TOM1243/243A | 0805 | ||
D-CTEC | C25B | Global Jet 804B | 0806 | Global Jet 804C | 1600 | |
N250AC | PA31 | N250AC | 0910 | N250AC | 1500 | From Liverpool |
PH-KZE | FK70 | KL1533 | 0920 | KL1534 | 1006 | |
G-BPRI | AS55 | GBPRI | 0946 | GBPRI | 1030 | |
G-MAJA | JS41 | T3581/61L | 0952 | T3582/62L | (1000) | |
G-RJXE | E145 | BD332/5WT | 1047 | BD333/2TW | 1150 | |
CS-DRY | H25B | N/STOP | Fraction 5UC | 1058 | To Guernsey | |
EI-DLR | B738 | RYR602 | 1300 | RYR603 | 1350 | |
G-MAJB | JS41 | T34462/92X | 1332 | T3011P | 1358 | |
G-CDRB | B736 | GSM012 | 1340 | GSM071 | 1429 | |
HA-LPH | A320 | W6433W | 1348 | W6434W | 1441 | |
G-MAJE | JS41 | T3585/65L | 1415 | T334467/97X | (1750) | |
G-MAJC | JS41 | N/STOP | T3586/66L | 1447 | ||
G-MIDT | A320 | BD8114 | 1452 | BD8113 | 1615 | |
LZ-BHC | A320 | BGH5571 | (1520) | BGH5572 | (1630) | |
PH-JCH | FK70 | KL1537 | 1650 | KL1538 | 1735 | |
G-MAJI | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
G-RJXE | E145 | BD338/8WT | (1805) | BD339/5TW | (1835) | |
G-MSJF | B737 | GSM017P | 2016 | GSM017 | 2056 | 14 hour delay outbound |
G-MAJI | JS41 | T3589/69L | 2040 | N/STOP | ||
G-MAJE | JS41 | T34468/98X | 2049 | N/STOP | ||
G-CDRB | B736 | GSM072 | 2116 | N/STOP | ||
OO-TAR | B14F | N/STOP | TAY16G | (2130) | ||
G-RJXA | E145 | BD340/9WT | 2124 | BD345 | 2200 | |
G-CDZH | B738 | TOM1244/244A | 2137 | N/STOP | ||
PH-KZA | FK70 | KL1539 | 2148 | N/STOP |
Still in CL30 N300SM, F900 N978PW, C25B OO-FPE, AS55 G-OLCP. A109 G-SAMP passed through the area around 0900.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAU | FA20 | Warthog 1 | 1142 | Warthog 1 | 0945 | |
G-FPLE | BE20 | Calibrator 243 | 1312 | Calibrator 243 | 0857 | |
G-FRAT | FA20 | Tasman 1 | 1629 | Tasman 1 | 1410 | |
G-FPLA | BE20 | Calibrator 232 | 1933 | Calibrator 232 | 0907 | To Doncaster Sheffield |
G-FPLB | BE20 | AWAY | Calibrator 237 | 0934 | ||
G-FPLE | BE20 | AWAY | Calibrator 2?? | ???? |