Back to Home Page July Movements Previous Months
Movements for Monday 23rd July 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZH | FK70 | N/STOP | KL1530 | 0618 | ||
G-MAJU | JS41 | N/STOP | T3580/60L | 0651 | ||
G-MAJB | JS41 | N/STOP | T34461/91X | 0703 | ||
G-CDRB | B736 | N/STOP | GSM011 | 0708 | ||
G-RJXO | E145 | BD330 | (0755) | BD331/1TW | 0809 | |
HA-LPH | A320 | W6433W | 0755 | W634W | 0855 | |
G-CDZH | B738 | N/STOP | TOM1243/243A | 0739 | ||
G-CDKD | B736 | N/STOP | GSM071 | 0758 | ||
PH-KZC | FK70 | KL1533 | 0925 | KL1534 | 1002 | |
G-MAJU | JS41 | T3581/61L | (0930) | T3582/62L | 1006 | |
G-RJXO | E145 | BD332/5WT | (1055) | BD333/2TW | 1156 | |
G-MAJB | JS41 | T34461/92X | (1100) | T34467/97X | 1656 | |
G-NIVA | EC55 | Starspeed 55 | 1115 | Starspeed 55 | 1445 | |
BE20 | Cranwell 76 | 1200 o/s | ||||
EI-DHI | B738 | RYR602 | 1320 | RYR603 | 1349 | |
G-CDRB | B736 | GSM012 | 1355 | GSM061 | 1441 | |
G-MAJU | JS41 | T3585/65L | (1410) | T3586/66L | 1446 | |
G-CDKD | B736 | GSM072 | 1435 | GSM017 | 1634 | |
G-MIDX | A320 | BD8114 | 1450 | BD8113 | 1614 | |
BE20 | Cranwell 76 | 1510 o/s | ||||
N845CW | H25B | N845CW | 1530 | N845CW | 1600 | |
LZ-BHE | A320 | BGH5571 | 1535 | BGH5572 | (1630) | |
PH-KZL | FK70 | KL1537 | 1657 | KL1538 | 1727 | |
G-MAJU | JS41 | T3587/67L | 1710 | T3588/68L | 1735 | |
G-RJXO | E145 | BD338/8WT | 1922 | N/STOP | ||
G-MAJB | JS41 | T34468/98X | (2050) | N/STOP | ||
G-MAJU | JS41 | T3589/69L | 2040 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2050 | N/STOP | ||
G-PWNS | C525 | 2052 | N/STOP | |||
OO-TAW | B14F | N/STOP | TAY16G | (2130) | ||
G-CDZH | B738 | TOM1244/244A | 2116 | N/STOP | ||
PH-KZM | FK70 | KL1539 | 2150 | N/STOP | ||
G-DBCJ | A319 | BD340/3PK | 2212 | BD595D | 2253 | |
G-CDKD | B736 | GSM018 | 2220 | N/STOP |
BD338 had a lightning strike inbound, the BD339 was cancelled.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
FA20 | Tasman 1 | 1256 | Tasman 1 | 0856 | ||
FA20 | Tasman 2 | 1258 | Tasman 2 | 0858 | ||
G-FPLA | BE20 | Calibrator 163 | 1550 | Calibrator 163 | 0937 | |
G-FPLE | BE20 | Calibrator 165 | 1740 | Calibrator 165 | 0945 | |
FA20 | Warthog 1 | 0900 | ||||
FA20 | Warthog 2 | 0901 | ||||
G-FRAF | FA20 | Beamer 1 | 0925 |