Back to Home Page   July Movements   Previous Months

Movements for Monday 16th July 2007

All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
PH-JCH FK70   N/STOP KL1530 0609  
G-MAJL JS41   N/STOP T3580/60L 0645  
G-MAJM JS41   N/STOP T34461/91X 0706  
G-CDRB B736   N/STOP GSM011 0714  
G-RJXN E145 BD330 (0730) BD331/1TW (0755)  
G-CDZH B738   N/STOP TOM1243/243A 0738  
HA-LPD A320 W6433W 0801 W6434W 0908  
G-CDKD B736   N/STOP GSM071 0803  
PH-KZK FK70 KL1533 0915 KL1534 1036  
G-MAJL JS41 T3581/61L 0916 T3582/62L 1004  
G-BWXF T67M Cranwell 84 1103 Poacher 3 1440  
G-RJXN E145 BD332/5WT 1115 BD333/2TW 1222  
G-MAJM JS41 T34461/92X 1115 T34467/97X 1654  
G-BWXO T67M Cranwell 82 1127 Poacher 1 1430  
G-SOVA C550 GSOVA 1146 GSOVA 1230  
G-BWXI T67M Cranwell 80 1156 Poacher 2 1428  
G-MAJM JS41 T31801 1217 T3586/66L 1450  
EI-DPI B738 RYR602 1255 RYR603 1335  
MM80985 S61R India 0975 1230 India 0975 1435  
MM80975 S61R India 0975 1230 India 0975 1435  
MM62180 C30J India 2180 1306 India 2180 1440  
G-CDRB B736 GSM012 1331 GSM061 1500  
SE-CPL NAVI SECPL 1337   N/STOP  
G-MAJM JS41 T3585/65L 1400 T3586/66L 1454  
G-CDKD B736 GSM072 1427 GSM017 1540  
G-MIDS A320 BD8114 1443 BD8113 1605  
G-HEMS AS50 Helimed 58E 1557 Helimed 58E ????  
PH-KZD FK70 KL1537 1700 KL1538 1910  
G-MAJM JS41 T3587/67L 1743 T3588/68L 1815  
G-RJXN E145 BD338/8WT 1811 BD339/5TW 1901  
LZ-BHC A320 BGH5571 1816 BGH5572 1850  
G-MAJM JS41 T3589/69L 2039   N/STOP  
G-MAJL JS41 T34468/98X 2042   N/STOP  
G-CDRB B736 GSM062 2055   N/STOP  
OO-TAS B14F   N/STOP TAY316G 2130  
G-CDZH B738 TOM1244/244A 2114   N/STOP  
G-CDKD B736 GSM018 2125   N/STOP  
G-RJXN E145 BD340/9WT 2127 BD345 (2155)  
PH-KZR FK70 KL1539 2150   N/STOP  

Still in C750 OE-HAC, F9EX N901MD.

Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
G-FRAO FA20 Broadway 78 0746 AWAY ??/??  
G-OMGI BE20 Goosepool 41 1112 Goosepool 41 0720  
G-FRAT FA20 Vader 1 11?? Vader 1 0910  
G-FRAU FA20 Pegasus 1 1152 Pegasus 1 1015  
G-FRAS FA20 Tinsel 1 1446 Tinsel 1 1309  
G-FFRA FA20 Tinsel 2 1454 Tinsel 2 1340  
G-FRAO FA20 Warthog 1 1710 Warthog 1 1553  
G-FRAJ FA20 Warthog 2 1712 Warthog 2 1553  
G-FRAU FA20 Beamer 1 1758 Beamer 1 1548  
G-FRAS FA20 Pegasus 1 1935 Pegasus 1 1729  
G-FRAF FA20 Aspirin 1 1948 Aspirin 1 1744  
G-FPLE BE20 Calibrator 154 ???? Calibrator 154 0917  
  • Current based Falcon's with FRA :- G-FRAJ, FRAO, FRAR, FRAS, FRAT, FRAU, FRAW.
  • Current based Beech 200's with FP :- G-FPLA, FPLB, FPLD, FPLE.
  • Current based Beech 200's with NA :- G-OMGI, ONAL.