Back to Home Page July Movements Previous Months
Movements for Friday 13th July 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZH | B738 | TOM4684 | 0015 | TOM1931/931B | 0905 | |
PH-KZC | FK70 | N/STOP | KL1530 | 0611 | ||
OO-TAS | B14F | TAY15C | 0630 | N/STOP | ||
G-MAJE | JS41 | N/STOP | T3580/60L | 0643 | ||
G-MAJB | JS41 | N/STOP | T34461/91X | 0704 | ||
G-CDRB | B736 | N/STOP | GSM011 | 0725 | ||
G-CCYH | E145 | BD330 | 0720 | BD331/1TW | 0809 | |
HA-LPH | A320 | W6433 | 0754 | W6434 | 0805 | |
G-CDKD | B736 | N/STOP | GSM071 | 0815 | ||
EC-GQG | MD83 | JKK3193 | 0750 | JKK3194 | 0915 | Star Alliance livery |
G-MAJE | JS41 | T3581/61L | 0920 | T3582/62L | (1000) | |
PH-KZD | FK70 | KL1533 | 0930 | KL1534 | 1014 | |
PH-JNX | C56X | JetNetherlands 509 | 1002 | JetNetherlands 509 | 1110 | |
TORN | Gromit 2 | 1049 | ||||
G-CCYH | E145 | BD332/5WT | 1055 | BD333/2TW | (1125) | |
G-MAJL | JS41 | T34461/92X | 1046 | T34467/97X | 1703 | |
ZF | TUCA | L-O-P 12 | 1102 o/s | |||
G-LUXY | C551 | GLUXY | 1106 | GLUXY | 1220 | |
G-GCAT | P28A | GGCAT | 1138 | N/STOP | ||
EI-DCL | B738 | RYR602 | 1329 | RYR603 | 1413 | |
G-CDRB | B736 | GSM012 | 1338 | GSM061 | 1436 | |
ZF | TUCA | L-O-P 24 | 14?? o/s | |||
G-MAJM | JS41 | T3585/65L | 1410 | T3586/66L | 1452 | |
G-CDKD | B736 | GSM072 | 1440 | GSM077 | 1605 | |
G-CBBA | DR40 | GCBBA | 1521 | N/STOP | H3W | |
G-CDZH | B738 | TOM1932/932B | 1632 | TOM6253 | 1807 | |
PH-WXC | FK70 | KL1537 | 1655 | KL1538 | 1739 | |
G-MAJM | JS41 | T3587/67L | 1655 | T3588/68L | 1741 | |
G-CCYH | E145 | BD338/8WT | 1802 | BD339/5TW | 1859 | |
JS41 | T34468/98X | 2043 | N/STOP | |||
G-MAJM | JS41 | T3589/69L | 2030 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2034 | GSM019 | 2131 | |
G-CCYH | E145 | BD340/9WT | 2130 | BD345 | 2211 | |
PH-KZG | FK70 | KL1539 | 2213 | N/STOP | ||
G-CDKD | B736 | GSM078 | (2210) | N/STOP |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
FA20 | Aspirin 2 | 1050 | Aspirin 2 | 09?? | ||
FA20 | Aspirin 1 | 1050 | Aspirin 1 | 0915 | ||
G-FRAF | FA20 | 1120 | AWAY | ??/?? | ||
G-FPL | BE20 | Calibrator 143 | 1312 | Calibrator 143 | 0939 | |
G-FPLA | BE20 | Calibrator 147 | 1406 | Calibrator 147 | 1012 | |
G-OMGI | BE20 | Goosepool 25 | 1512 | Goosepool 25 | 1138 | |
G-FRAS | FA20 | AWAY | Falcon 1 | 1408 |