Back to Home Page   July Movements   Previous Months

Movements for Wednesday 11th July 2007

All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
G-CDZH B738 TOM5068/068M 0046 TOM4153 0913  
PH-KZO FK70   N/STOP KL1530 0606  
G-BHBZ P68B   N/STOP GBHBZ 0615  
OO-TAS B14F TAY15C 0649 TAY316L 2117  
G-MAJJ JS41   N/STOP T3580/60L 0641  
G-MAJB JS41   N/STOP T34461/91X 0703  
G-CDRB B736   N/STOP GSM015 0710  
G-RJXN E145 BD330 0721 BD331/1TW 0806  
G-CDKD B736   N/STOP GSM071 0803  
G-BPRI AS55   N/STOP GBPRI 10??  
G-MAJJ JS41 T3581/61L 0904 T3582/62L 1004  
PH-KZE FK70 KL1533 0915 KL1534 1000  
G-XLAK B738 XLA920 0951 XLA921 1105  
ZJ922/QO-C EUFI Typhoon 19 1002 o/s     Returned with Zodiac
N750NS C750 Flying Group 471H 1010 Flying Group 471H 1736  
G-BHBZ P68B GBHBZ 1013 GBHBZ 1720  
G-MAJB JS41 T34461/92X 1047 T3586/66L 1440  
G-RJXN E145 BD332/5WT 1052 BD333/2TW 1132  
N238JG SR22 N238JG 1146      
HB-VML LJ45   N/STOP Avcon 520 1245  
G-TAMB S330 Pipeline 01 1252 Pipeline 01 1330  
G-CDRB B736 GSM016 1340 GSM061 (1430)  
G-CDKD B736 GSM072 1442 GSM045 1540  
G-MDKD R22 GMDKD 1525 GMDKD 1632  
G-MAJU JS41 T3585/65L 1534 T34467/97X (1650)  
XS711 H25A Cranwell ?? 1605 o/s      
G-RHHT P32T GRHHT ???? GRHHT 1640  
ZJ EUFI   1640 o/s     Returned with Zodiac
PH-KZR FK70 KL1537 1655 KL1538 (1735)  
G-MAJB JS41 T3587/67L 1710 T3588/68L (1740)  
G-HEMS AS65 Helimed 58E 1725 Helimed 58E 1845  
G-RJXN E145 BD338/8WT 1825 BD339/5TW 1933  
TC-OAN A321 OHY449 1927 OHY450 2048  
G-CDZH B738 TOM4154 1936   N/STOP  
EC-HJC SWM4 Zorex ??? 2010   N/STOP Stand 5RR
G-MAJU JS41 T34468/98X 2035   N/STOP  
G-MAJB JS41 T3589/69L 2040   N/STOP  
G-CDKD B736 GSM046 2044   N/STOP  
G-CDRB B736 GSM062 2143   N/STOP  
PH-WXD FK70 KL1539 2146   N/STOP  
E145 BD340/9WT (2130) BD345 (2155)  

Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
G-FRAW FA20 Vader 2 0745 AWAY ??/??  
G-FRAU FA20 Zodiac 1 1003 Zodiac 1 0836  
G-FRAT FA20 Aspirin 1 1049 Aspirin 1 0839  
G-FRAP FA20 Aspirin 2 1055 Aspirin 2 0839  
G-FRAS FA20 Upset 11 1128 Upset 11 0955  
G-FRAW FA20 Vader 1 1145 Vader 1 0950  
G-FRAT FA20 Beamer 1 1352 Beamer 1 1212  
G-FRAU FA20 Beamer 2 1354 Beamer 2 1212  
G-FPLB BE20 Calibrator 145 1622 Calibrator 145 1011  
G-FRAU FA20 Zodiac 1 1640 Zodiac 1 1525  
G-FFRA FA20 Warthog 1 1705 Warthog 1 1450  
G-FRAJ FA20 Warthog 2 1707 Warthog 2 1450  
G-OMGI BE20 Goosepool 1830 Goosepool 0731  
G-FPLD BE20 Calibrator 146 1943 AWAY ??/??  
G-FPLE BE20 Calibrator 149 1659 Calibrator 149 0927  
G-FRAW FA20   AWAY ????? 1516  
  • Current based Falcon's with FRA :- G-FRAJ, FRAO, FRAR, FRAS, FRAT, FRAU, FRAW.
  • Current based Beech 200's with FP :- G-FPLA, FPLB, FPLD, FPLE.
  • Current based Beech 200's with NA :- G-OMGI, ONAL.