Back to Home Page July Movements Previous Months
Movements for Tuesday 10th July 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-BHBZ | P68B | N/STOP | GBHBZ | 0602 | ||
PH-KZF | FK70 | N/STOP | KL1530 | 0607 | ||
G-MAJJ | JS41 | N/STOP | T3580/60L | 0646 | ||
G-MAJB | JS41 | N/STOP | T34461/91X | 0701 | ||
G-CDZH | B738 | N/STOP | TOM6821/821T | 0715 | ||
G-RJXN | E145 | BD330 | 0725 | BD331/1TW | (0755) | |
I-MSAA | B14F | TAY415C | 0729 | TAY16G | 2104 | |
G-CDKD | B736 | N/STOP | GSM075 | 0734 | ||
G-CDRB | B736 | N/STOP | GSM015 | 0800 | ||
PH-WXA | FK70 | KL1533 | 0910 | KL1534 | 1000 | |
G-MAJJ | JS41 | T3581/61L | 0915 | T3582/62L | 1010 | |
G-BHBZ | P68B | GBHBZ | 1006 | GBHBZ | 1825 | |
G-MAJB | JS41 | T34461/92X | 1035 | T34467/97X | (1650) | |
G-RJXN | E145 | BD332/5WT | 1047 | BD333/2TW | (1125) | |
G-BPRI | AS55 | GBPRI | 1122 | N/STOP | Stand 13 | |
G-BUIF | P28A | GBUIF | 1235 | GBUIF | 1315 | |
EI-CSW | B738 | RYR9347 | 1240 | RYR9348/93XV | 1320 | |
G-BTDW | C152 | GBTDW | 1245 | GBTDW | 1345 | |
G-OMMG | R22 | Northumbria 07 | 1244 | Northumbria 07 | 1330 | |
EI-DHK | B738 | RYR602 | 1310 | RYR603 | 1347 | |
XS711 | H25A | Cranwell 86 | 1323 | Cranwell 86 | ???? | |
G-CDKD | B736 | GSM076 | 1340 | N/STOP | ||
G-CDZH | B738 | TOM6822/822T | 1344 | TOM5067/067M | 1516 | |
G-MAJJ | JS41 | T3585/65L | 1400 | T3586/66L | 1444 | |
HB-VML | LJ45 | Avcon 520 | 1403 | N/STOP | Stand 13 | |
G-CDRB | B736 | GSM016 | 1432 | GSM061 | 1531 | |
G-AYMK | P28A | GAYMK | 1500 | GAYMK | 1638 | |
BE20 | Cranwell ?? | 1505 o/s | ||||
G-TAMB | S330 | Pipeline 01 | 1600 | Pipeline 01 | 1645 | |
G-MAJJ | JS41 | T3587/67L | 1655 | T3588/68L | (1740) | |
G-RJXN | E145 | BD338/8WT | 1806 | BD339/5TW | (1855) | |
PH-LXJ | FK50 | KL1537 | 1835 | KL1538 | (1900) | |
G-BHBZ | P68B | GBHBZ | 1945 | N/STOP | ||
G-MAJB | JS41 | T34468/98X | 2029 | N/STOP | ||
G-MAJJ | JS41 | T3589/69L | 2036 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2140 | N/STOP | ||
G-RJXN | E145 | BD340/9WT | 2153 | BD345 | (2205) | |
PH-KZO | FK70 | KL1539 | 2155 | N/STOP |
0800 P68B G-BHBZ was in the Teesside area doing a survey.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLB | BE20 | Calibrator 134 | 0231 | AWAY | 04/07 | |
G-FRAP | FA20 | Aspirin 2 | 1046 | Aspirin 2 | 0841 | |
G-FRAT | FA20 | Aspirin 1 | 1055 | Aspirin 1 | 0841 | |
G-FPLA | BE20 | Calibrator 152 | 1153 | Calibrator 152 | 1008 | |
G-FPLE | BE20 | Calibrator 148 | 1402 | Calibrator 148 | 0851 | |
G-FRAR | FA20 | Beamer 1 | 1545 | Beamer 1 | 1435 | |
G-FRAJ | FA20 | Beamer 2 | 1545 | Beamer 2 | 1435 | |
G-FRAS | FA20 | Upset 11 | 1736 | Upset 11 | 1043 | |
G-FFRA | FA20 | Tasman 1 | 1723 | Tasman 1 | 1519 | |
G-FRAU | FA20 | Tasman 2 | 1725 | Tasman 2 | 1519 | |
G-FRAT | FA20 | Warthog 1 | 1732 | Warthog 1 | 1437 | |
G-ONAL | BE20 | Goosepool 22 | 1859 | Goosepool 22 | 0755 | |
G-FRAK | FA20 | Broadway 40 | 1915 | AWAY | ??/?? | |
G-FPLB | BE20 | AWAY | Calibrator 144 | 0910 | ||
G-FRAR | FA20 | AWAY | Rushton 70 | 1804 | ||
G-FRAK | FA20 | AWAY | Broadway 40 | 2204 |