Back to Home Page July Movements Previous Months
Movements for Monday 9th July 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZG | FK70 | N/STOP | KL1530 | 0632 | ||
G-MAJB | JS41 | N/STOP | T3580/60L | 0647 | ||
G-CDRB | B736 | N/STOP | GSM011 | 0731 | ||
G-CDZH | B738 | N/STOP | TOM1243/243A | 0755 | ||
G-CDKD | B736 | N/STOP | GSM071 | 0810 | ||
G-RJXN | E145 | BD330 | 0821 | BD331/1TW | 0912 | |
G-MAJB | JS41 | T3011P | 0850 | T34461/91X | 0920 | |
PH-WXC | FK70 | KL1533 | 0910 | KL1534 | 1000 | |
G-MAJJ | JS41 | T3581/61L | 0927 | T3582/62L | 1005 | |
OY-RJA | CRJ2 | CIM9095 | 1109 | CIM1195 | 1154 | Taking MFC out to Austria |
G-BWXF | T67M | Cranwell 84 | 1115 | Cranwell 84 | ???? | |
G-BWXT | T67M | Cranwell 82 | 1125 | Cranwell 82 | ???? | |
G-BWXI | T67M | Cranwell 80 | 1135 | Cranwell 80 | ???? | |
G-MAJI | JS41 | N/STOP | T3012P | 1156 | To Newcastle | |
G-RJXN | E145 | BD332/5WT | 1204 | BD333/2TW | 1305 | |
G-MAJB | JS41 | T34461/92X | 1245 | T3586/66L | (1440) | |
EI-DAE | B738 | RYR602 | 1317 | RYR603 | 1354 | |
G-CDRB | B736 | GSM012 | 1334 | GSM061 | 1433 | |
G-MAJJ | JS41 | T3585/65L | 1356 | T34467/97X | 1711 | |
G-BNOH | P28A | GBNOH | ???? | GBNOH | 1622 | |
G-CDKD | B736 | GSM072 | 1450 | GSM017 | 1538 | |
G-MIDR | A320 | BD8114 | 1453 | BD8113 | 1609 | |
G-BHBZ | P68B | 1611 | N/STOP | Stand 7 | ||
G-MAJB | JS41 | T3587/67L | 1707 | T3588/68L | 1745 | |
PH-KZI | FK70 | KL1537 | 1710 | KL1538 | 1748 | |
G-RJXH | E145 | BD338/8WT | 1914 | BD339/5TW | (2000) | |
BGA2576 ECJ | T65A | Glider CJ | 1916 | by road | Sutton Bank div | |
G-EZKD | B737 | EZY572 | 2032 | EZY9572 | 2157 | NCL div |
G-EZJP | B737 | EZY6418 | 2036 | EZY8573 | 2217 | NCL div |
G-MAJJ | JS41 | T34468/98X | 2038 | N/STOP | ||
G-MAJB | JS41 | T3589/69L | 2042 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2045 | N/STOP | ||
G-CDZH | B738 | TOM1244/244A | 2124 | N/STOP | ||
G-CDKD | B736 | GSM018 | 2129 | N/STOP | ||
OO-TAF | B14F | N/STOP | TAY16G | 2201 | ||
PH-KZF | FK70 | KL1539 | 2208 | N/STOP | ||
G-RJXN | E145 | BD340/9WT | 2220 | BD345 | (2245) | |
LZ-BHD | A320 | BGH5571 | (2330) | BGH5572 | (0015) | Was due 1530 |
2030-2055 runway was blocked at Newcastle some aircraft were holding, it now appears to be open again.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAP | FA20 | Rushton 70 | 0735 | AWAY | ??/?? | |
G-FRAW | FA20 | Aspirin 1 | 1037 | Aspirin 1 | 0840 | |
G-FRAR | FA20 | Aspirin 2 | 1047 | Aspirin 2 | 0840 | |
G-FRAU | FA20 | Tasman 1 | 1050 | Tasman 1 | 0845 | |
G-FRAJ | FA20 | Tasman 2 | 1051 | Tasman 2 | 0845 | |
G-FFRA | FA20 | Rushton 73 | 1309 | AWAY | ??/?? | |
G-FPLA | BE20 | Calibrator 132 | 1401 | AWAY | 04/07 | |
G-FRAJ | FA20 | Zodiac 1 | 1424 | Zodiac 1 | 1232 | |
G-FRAF | FA20 | Broadway 25 | 1605 | AWAY | ??/?? | |
G-FRAT | FA20 | Warthog 1 | 1729 | Warthog 1 | 1455 | |
G-FPLE | BE20 | Calibrator 148 | 1730 | Calibrator 148 | 0955 | |
G-FFRA | FA20 | Warthog 2 | 1734 | Warthog 2 | 1455 | |
G-FRAS | FA20 | Nightmare 68 | 1835 | Nightmare 68 | 1718 | |
G-ONAL | BE20 | Goosepool 11 | 1905 | Goosepool 11 | 0755 | |
G-FRAF | FA20 | Broadway 25 | 1923 | Broadway 25 | 1740 | |
G-FPLD | BE20 | AWAY | Calibrator 146 | 0945 | ||
G-OMGI | BE20 | AWAY | Goosepool 51 | 1030 | ||
G-FRAW | FA20 | AWAY | ?????? | 1631 | ||
G-FRAF | FA20 | AWAY | Broadway 25 | 2022 |