Back to Home Page July Movements Previous Months
Movements for Thursday 5th July 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZC | FK70 | N/STOP | KL1530 | 0611 | ||
OO-TAA | B14F | TAY15C | 0644 | TAY16G | 2125 | |
G-MAJJ | JS41 | N/STOP | T3580/60L | 0646 | ||
G-MAJB | JS41 | N/STOP | T34461/91X | 0657 | ||
G-BHBZ | P68B | N/STOP | GBHBZ | 0703 | ||
G-CDZH | B738 | N/STOP | TOM5073/073M | 0714 | ||
G-CDRB | B736 | N/STOP | GSM015 | 0718 | ||
G-RJXH | E145 | BD330 | 0723 | BD331/1TW | 0820 | |
N23M | GLF5 | N23M | 0726 | N23M | 1105 | |
G-CDKD | B736 | N/STOP | GSM071 | 0857 | ||
G-MAJL | JS41 | T3581/61L | 0914 | T3582/62L | (1000) | |
PH-KZH | FK70 | KL1533 | 0917 | KL1534 | 1007 | |
G-TAGG | EC35 | GTAGG | 0946 | GTAGG | 1055 | |
XX230/CH | HAWK | Pirate 13 | 1025 o/s | |||
G-CCPX | DA40 | GCCPX | 1030 | GCCPX | 1145 | |
G-MAJB | JS41 | T34461/92X | 1054 | T3586/66L | 1440 | |
PH-HMA | C550 | PHHMA | 1056 | PHHMA | 1118 | From Rotterdam |
G-RJXH | E145 | BD332/5WT | 1100 | BD333/2TW | 1148 | |
XS709/M | H25A | Cranwell 85 | 1112 | Cranwell 85 | 1302 | |
ZZ191 | HUNT | Rushton 71 | 1205 | Rushton 71 | 1343 | |
EI-DLJ | B738 | RYR9347 | 1300 | RYR9348/93XV | 1335 | |
G-CDSR | LJ45 | Air Partner 88B | 1325 | Air Partner 88C | 1402 | |
G-TAGG | EC35 | GTAGG | 1326 | GTAGG | 1745 | |
EI-DPB | B738 | RYR602 | 1331 | RYR603 | 1412 | |
G-CDRB | B736 | GSM016 | 1339 | GSM061 | 1445 | |
G-CDZH | B738 | TOM5075/075M | 1349 | TOM4683 | 1520 | |
G-CDXA | R44 | Northumbria 05 | 1351 | GCDXA | 1426 | |
EC-IMU | A320 | IWD3449 | 1404 | IWD3450 | 1527 | |
G-MAJL | JS41 | T3585/65L | 1409 | T34467/97X | (1650) | |
H25A | Cranwell ?? | 1450 o/s | ||||
G-CDXA | R44 | Northumbria 05 | 1506 | Northumbria 05 | 1542 | |
G-CDKD | B736 | GSM072 | 1511 | GSM079 | 1600 | |
PH-HMA | C550 | PHHMA | 1532 | PHHMA | 1548 | |
PH-KZF | FK70 | KL1537 | 1655 | KL1538 | 1744 | |
G-MAJB | JS41 | T3587/67L | 1709 | T3588/68L | (1740) | |
G-RJXD | E145 | BD338/8WT | 1813 | BD339/5TW | 1854 | |
G-ZIPA | AC14 | GZIPA | 1822 | N/STOP | New resident - Northern Avn | |
TC-OAK | A321 | OHY4667 | 1959 | OHY4668 | 2110 | |
G-MAJL | JS41 | T34468/98X | 2044 | N/STOP | ||
G-MAJB | JS41 | T3589/69L | 2049 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2051 | N/STOP | ||
G-CDKD | B736 | GSM080 | 2122 | N/STOP | ||
G-RJXD | E145 | BD340/9WT | 2147 | BD345 | 2227 | |
PH-KZO | FK70 | KL1539 | 0009 | N/STOP |
G-BHBZ the Partenavia was local flying in the Teesside area (0755/0840).
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLD | BE20 | Calibrator | 0523 | AWAY | 04/07 | |
G-FRAD | FA20 | Broadway 70 | 0730 | AWAY | ??/?? | |
G-FRAW | FA20 | Tinsel 2 | 1035 | Tinsel 2 | 0843 | |
G-FRAR | FA20 | Beamer 1 | 1040 | Beamer 1 | 0830 | |
G-FRAD | FA20 | Beamer 2 | 1046 | Beamer 2 | 0833 | |
G-FRAT | FA20 | Tinsel 1 | 1103 | Tinsel 1 | 0843 | |
G-FRAU | FA20 | Tasman 1 | 1400 | Tasman 1 | 1228 | |
G-FRAS | FA20 | Tasman 2 | 1402 | Tasman 2 | 1228 | |
G-FPLE | BE20 | Calibrator 141 | 1641 | Calibrator 141 | 0900 | |
G-FPLD | BE20 | AWAY | Calibrator 140 | 0930 | ||
G-FRAD | FA20 | AWAY | Broadway 70 | 1155 | ||
G-OMGI | BE20 | AWAY | Goosepool 24 | 1949 |