Back to Home Page July Movements Previous Months
Movements for Wednesday 4th July 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZH | B738 | TOM5068/068M | 0103 | TOM4153 | 0911 | |
PH-JCH | FK70 | N/STOP | KL1530 | 0609 | ||
OO-TAF | B14F | TAY15C | 0648 | TAY16G | 2155 | |
G-MAJB | JS41 | N/STOP | T3580/60L | 0648 | ||
G-MAJJ | JS41 | N/STOP | T34461/91X | 0709 | ||
G-CDRB | B736 | N/STOP | GSM015 | 0708 | ||
G-CDKD | B736 | N/STOP | GSM071 | 0804 | ||
G-JBIZ | C550 | N/STOP | GJBIZ | 0806 | ||
G-MAJB | JS41 | T3581/61L | 0853 | T3582/62L | (1000) | |
G-RJXD | E145 | N/STOP | BD331/1TW | 0857 | ||
PH-WXD | FK70 | KL1533 | 0912 | KL1534 | (0955) | |
N373DJ | C650 | N373DJ | 0944 | N373DJ | 1458 | Dublin / Dublin |
G-XLAK | B738 | XLA920 | 1012 | XLA921 | 1126 | |
N7257U | PRM1 | N7257U | 1055 | N7257U | 1105 | |
G-MAJJ | JS41 | T34461/92X | 1101 | T34467/97X | (1650) | |
G-RJXD | E145 | BD332/5WT | 1120 | BD333/2TW | 1145 | |
XW665 | NIMR | Vulcan 51 | 1210 o/s | |||
G-CCKS | H500 | GCCKS | 1254 | GCCKS | 1325 | Landed at Tall Trees |
G-CDRB | B736 | GSM016 | 1336 | GSM061 | 1550 | |
G-CLHD | B462 | FLT99T | 1345 | FLT99T | 1510 | Training |
ZD703 | H25B | Kittyhawk 28 | 1355 | Kittyhawk 28 | 2113 | |
G-MAJB | JS41 | T3585/65L | 1412 | T3586/66L | 1449 | |
G-CDKD | B736 | GSM072 | 1450 | GSM045 | 1540 | |
XS7?? | H25A | Cranwell 90 | 1455 o/s | |||
N288Z | GLEX | N/STOP | TAG US 338 | 1521 | ||
PH-KZE | FK70 | KL1537 | 1645 | KL1538 | 1735 | |
G-MAJB | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
G-RJXH | E145 | BD338/8WT | (1805) | BD339/5TW | (1835) | |
G-BHBZ | P68B | GBHBZ | 1914 | N/STOP | ||
G-CDZH | B738 | TOM4154 | 1924 | N/STOP | ||
TC-OAI | A321 | OHY449 | (1945) | OHY450 | 2050 | |
G-CDKD | B736 | GSM046 | 2105 | N/STOP | ||
G-MAJJ | JS41 | T34468/98X | 2035 | N/STOP | ||
G-MAJB | JS41 | T3589/69L | 2053 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2158 | N/STOP | ||
PH-KZC | FK70 | KL1539 | 2141 | N/STOP | ||
G-RJXH | E145 | BD340/9WT | (2250) | BD345 | (2155) |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAJ | FA20 | Tasman 1 | 1042 | Tasman 1 | 0827 | |
G-FRAW | FA20 | Tasman 2 | 1043 | Tasman 2 | 0827 | |
G-FRBA | FA20 | Rushton 71 | 1305 | AWAY | ??/?? | |
G-FRAT | FA20 | Tasman 1 | 1410 | Tasman 1 | 1139 | |
G-FRAU | FA20 | Tasman 2 | 1415 | Tasman 2 | 1142 | |
G-FPLD | BE20 | Calibrator 136 | 1459 | AWAY | ??/?? | |
G-FRAR | FA20 | Warthog 1 | 1537 | Warthog 1 | 1345 | |
G-FRAW | FA20 | Warthog 2 | 1537 | Warthog 2 | 1345 | |
G-OMGI | BE20 | Goosepool 53 | 1609 | Goosepool 53 | 1435 | |
G-ONAL | BE20 | GONAL | 1649 | GONAL | 1557 | Training |
G-FPLB | BE20 | AWAY | Calibrator 134 | 0910 | ||
G-FPLA | BE20 | AWAY | Calibrator 132 | 1240 | ||
G-FRBA | FA20 | AWAY | Rushton 71 | 1525 | ||
G-FPLD | BE20 | AWAY | Calibrator | 2147 |