Back to Home Page   July Movements   Previous Months

Movements for Monday 2nd July 2007

All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
PH-KZI FK70   N/STOP KL1530 0608  
G-MAJJ JS41   N/STOP T34461/91X 0711  
G-CDRB B736   N/STOP GSM011 0718  
G-RJXN E145 BD330 0717 BD331/1TW 0814  
G-CDZH B738   N/STOP TOM1243/243A 0743  
G-MAJF JS41   N/STOP T3580/60L 0755  
G-CDKD B736   N/STOP GSM071 0810  
PH-KZI FK70 KL1533 0910 KL1534 1006  
G-MAJF JS41 T3581/61L 1011 T3582/62L 1050  
G-MAJJ JS41 T34461/92X 1048 T3586/66L 1500  
G-RJXN E145 BD332/5WT 1135 BD333/2TW 1206  
EI-DHM B738 RYR602 1332 RYR603 1405  
G-CDRB B736 GSM012 1336 GSM061 1442  
OO-DPJ B752 BCS9802 1349 BCS9803 1532 Dublin / Nantes
G-MAJF JS41 T3585/65L 1410 T34467/97X (1650)  
G-CDKD B736 GSM072 1441 GSM017 1559  
G-BUIF P28A GBUIF 1445 GBUIF 1547  
G-MIDP A320 BD8114 1356 BD8113 1635  
LZ-BHE A320 BGH5571 1537 BGH5572 1644  
G-HEMS AS65 Helimed 58E 1610 Helimed 58E 1645  
PH-JCH FK70 KL1537 1653 KL1538 1742  
G-MAJJ JS41 T3587/67L 1708 T3588/68L 1740  
N4T GLEX New World 4T 1735 New World 4T 2009 Biggin Hill / Paris
G-RJXN E145 BD338/8WT 1845 BD339/5TW 1920  
G-MAJF JS41 T34468/98X 2033   N/STOP  
G-CDRB B736 GSM062 2046   N/STOP  
G-MAJJ JS41 T3589/69L 2050   N/STOP  
OO-TAS B14F   N/STOP TAY16G 2110  
G-CDZH B738 TOM1244/244A 2132   N/STOP  
PH-WXC FK70 KL1539 2143   N/STOP  
G-RJXN E145 BD340/9WT (2210) BD345 (2235)  
G-CDKD B736 GSM018 (2215)   N/STOP  

Still in, C525 G-EDCJ.

Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
G-FRAT FA20 Rushton 94 0941 AWAY 29/06 From Waddington
G-FRAW FA20 Tasman 1 0953 Tasman 1 0835  
G-ONAL BE20 Goosepool 11 1055 Goosepool 11 0750  
G-FPLD BE20 Calibrator 135 1250 Calibrator 135 0901  
G-FRAR FA20 Tasman 1 1313 Tasman 1 1145  
G-FRAS FA20 Tinsel 1 1345 Tinsel 1 1155  
G-FRAU FA20 Tinsel 2 1354 Tinsel 2 1155  
G-FPLE BE20 Calibrator 137 1540 Calibrator 137 1000  
G-FPLA BE20   AWAY Calibrator 131 0915  
G-OMGI BE20   AWAY Goosepool 51 1305  
  • Current based Falcon's with FRA :- G-FRAJ, FRAO, FRAR, FRAS, FRAT, FRAU, FRAW.
  • Current based Beech 200's with FP :- G-FPLA, FPLB, FPLD, FPLE.
  • Current based Beech 200's with NA :- G-OMGI, ONAL.